Licensed to Ann Arbor Skyline High School
                                       HY-TEK's Meet Manager 2/28/2010 10:20 AM
               Ann Arbor Skyline Final Flight Invite - 3/2/2010                
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Saline High School-D1  'A'                        1:39.34    1:39.34   60  
     1) Ehrman, Josh 09                 2) Fisher, Mike 11                
     3) Boland, David 09                4) Waits, Seth 12                 
  2 Ann Arbor Pioneer-D1  'A'                         1:39.47    1:39.47   54  
     1) Gunderson, Kyle 12              2) Smith, Kevin 12                
     3) Osawa, Seiji 10                 4) Ferrara, Michael 12            
  3 Ann Arbor Huron-D1  'A'                           1:40.49    1:40.49   52  
     1) Geldermans, Jonathan 11         2) Richardson, Ian 11             
     3) Theisen, Pierce 11              4) Maher, Keeley 12               
  4 Monroe High School-MI  'A'                        1:40.53    1:40.53   50  
     1) Nemeth, Matthew A 11            2) Allen, Chris L 11              
     3) Staelgraeve, Jordon L 12        4) Ledda, Kyle Z 11               
  5 Dexter High School  'A'                           1:40.82    1:40.82   48  
     1) Sobczak, Stephen 11             2) Wilson, Ian 10                 
     3) Boren, Josh 10                  4) Brown, Mark 10                 
  6 Saline High School-D1  'B'                        1:41.81    1:41.81   46  
     1) Frost, Brad 11                  2) Pummell, Adam 11               
     3) Fisher, James 10                4) Thompson, Brian 12             
  7 Ann Arbor Pioneer-D1  'B'                         1:42.12    1:42.12   44  
     1) Spaid, Chandler 10              2) Cornblath, Eli 11              
     3) Deegan, Thomas 11               4) Boyea, Max 12                  
  8 Ann Arbor Huron-D1  'B'                           1:45.10    1:45.10   42  
     1) Toner, Michael 12               2) Tuinukuafe, Atolo 10           
     3) Kirsch, Ben 12                  4) Falahee, Michael 11            
  9 Adrian High School  'B'                           1:46.85    1:46.85   38  
     1) Hardie, Sean 11                 2) Wells, Alex 12                 
     3) Baucher, Christopher 12         4) Dunham, Spencer 11             
 10 Ann Arbor Skyline  'A'                            1:46.96    1:46.96   34  
     1) Majeske, Blair 10               2) Feeney, Gavin 09               
     3) Paschal, Lucas 09               4) Silveri, Conrad 09             
 11 Dexter High School  'B'                           1:46.98    1:46.98   32  
     1) Claflin, Jesse 12               2) Franz, Kyle 10                 
     3) Donevan, Liam 12                4) Eber, John 10                  
 12 Chelsea High School  'A'                          1:47.52    1:47.52   30  
     1) Deppner, Nick 09                2) Skidmore, Jonathon 12          
     3) Wickens, Andrew 11              4) Burris, Nick 09                
 13 Monroe High School-MI  'B'                        1:48.16    1:48.16   28  
     1) Jarrait, Trevor A 11            2) Misiak, Ian M 09               
     3) Ellison, Justin R 11            4) Nofziger, Chad E 12            
 14 Tecumseh High School  'A'                         1:49.43    1:49.43   26  
     1) Jennings, Jalen 10              2) Collins, Jonathan 11           
     3) Ogata, Takumi 10                4) McAran, Patrick 11             
 15 Adrian High School  'A'                           1:50.02    1:50.02   24  
     1) Bohl, Noah 11                   2) Santiago, Nathan 11            
     3) Muck, Neil 11                   4) Kucera, Casey 09               
 16 Ypsilanti Boys Varsity  'A'                       1:51.30    1:51.30   22  
     1) Wu, Kevin 10                    2) Schoeff, Keith 12              
     3) Sylvester, Boone 10             4) Clements, Dylan 10             
 17 Lincoln High School  'A'                          1:54.08    1:54.08   18  
     1) Malboeuf, Ace 11                2) Curtiss, Dustin 11             
     3) Lula, Ethan 12                  4) Donato, Philip 11              
 18 Bedford High School-MI  'A'                       1:55.58    1:55.58   14  
     1) Matuszak, Mitch 12              2) McBride, Alex 11               
     3) Madden, Evan 11                 4) Denniss, Charley 10            
 19 Chelsea High School  'B'                          2:08.42    2:08.42   12  
     1) Horn, Austin 09                 2) Ousley, Zach 09                
     3) Arbogast-Wilson, Phillip 11     4) Wrathall, Colby 11             
 20 Ypsilanti Boys Varsity  'B'                       2:08.99    2:08.99   10  
     1) Chung, Kevin 12                 2) Davis, John 09                 
     3) Gentry, Zach 09                 4) Plavljanich, Alexander 11      
 21 Bedford High School-MI  'B'                       2:09.34    2:09.34    8  
     1) Peterson, Jacob 11              2) LaCasse, Kevin 11              
     3) Zuck, Cameron 11                4) Ondrus, Alex 09                
 22 Lincoln High School  'B'                          2:14.98    2:14.98    6  
     1) Gurka, Jon 11                   2) Yales, Aaron 09                
     3) Liburd, Justin 12               4) Johns, Lucas 09                
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Whitener, Adam            09 Saline-D1            1:44.37    1:44.37   30  
  2 Engelmeier, Jake          12 Saline-D1            1:45.98    1:45.98   27  
  3 Sobczak, Stephen          11 Dexter               1:46.33    1:46.33   26  
  4 Naud, Kevin               12 Pioneer-D1           1:46.74    1:46.74   25  
  5 Everett, Michael          11 Huron-D1             1:47.14    1:47.14   24  
  6 Jensen, Andy              10 Saline-D1            1:47.52    1:47.52   23  
  7 Clyde, Nick               12 Huron-D1             1:48.43    1:48.43   22  
  8 Hampton, Tyler            11 Pioneer-D1           1:48.74    1:48.74   21  
  9 Jensen, Kurt              12 Pioneer-D1           1:49.37    1:49.37   19  
 10 Claflin, Jake             10 Dexter               1:49.59    1:49.59   17  
 11 Zofchak, Jonathan         09 Dexter               1:49.71    1:49.71   16  
 12 Anderson, Kyle            12 Pioneer-D1           1:50.14    1:50.14   15  
 13 Corcoran, Connor          12 Saline-D1            1:51.23    1:51.23   14  
 14 Kilian, Nate              10 Dexter               1:51.98    1:51.98   13  
 15 Pek, Joey                 10 Dexter               1:53.32    1:53.32  
 16 Schilling, Jacob          10 Dexter               1:54.75    1:54.75  
 17 Munzel, Matt              10 Dexter               1:55.06    1:55.06  
 18 McAran, Patrick           11 Tecumseh             1:55.75    1:55.75   12  
 19 Hirth, Casey              12 Chelsea              1:55.82    1:55.82   11  
 20 Dahlmann, Dennis          09 Skyline              1:56.23    1:56.23    9  
 21 Maher, Charlie            10 Huron-D1             1:56.38    1:56.38    7  
 22 Addis, Tyler J            11 Monroe-MI            1:56.68    1:56.68    6  
 22 Pituch, Jeff              11 Dexter               1:56.68    1:56.68  
 24 Eubanks, Alden            11 Tecumseh             1:56.79    1:56.79    5  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Boland, David             09 Saline-D1            1:55.98    1:55.98   30  
  2 Ehrman, Josh              09 Saline-D1            1:58.49    1:58.49   27  
  3 Fisher, Mike              11 Saline-D1            1:58.88    1:58.88   26  
  4 Osawa, Seiji              10 Pioneer-D1           1:59.96    1:59.96   25  
  5 Maher, Keeley             12 Huron-D1             2:01.81    2:01.81   24  
  6 Toner, Michael            12 Huron-D1             2:02.68    2:02.68   23  
  7 Koberl, Stefan            09 Saline-D1            2:03.29    2:03.29   22  
  8 Klein, Chris              09 Pioneer-D1           2:03.93    2:03.93   21  
  9 Allen, Michael P          10 Monroe-MI            2:03.95    2:03.95   19  
 10 Boyea, Max                12 Pioneer-D1           2:04.45    2:04.45   17  
 11 Cornblath, Eli            11 Pioneer-D1           2:05.09    2:05.09   16  
 12 Wilson, Ian               10 Dexter               2:05.93    2:05.93   15  
 13 Franz, Kyle               10 Dexter               2:06.52    2:06.52   14  
 14 Collins, Jonathan         11 Tecumseh             2:07.10    2:07.10   13  
 15 Richardson, Ian           11 Huron-D1             2:07.73    2:07.73   12  
 16 Daugherty, Austin         11 Dexter               2:08.17    2:08.17   11  
 17 Boren, Josh               10 Dexter               2:08.70    2:08.70    9  
 18 Misiak, Ian M             09 Monroe-MI            2:09.98    2:09.98    7  
 19 Riegger, James            10 Huron-D1             2:11.61    2:11.61    6  
 20 Wendorf, Joe              09 Dexter               2:12.55    2:12.55  
 21 Allen, Chris L            11 Monroe-MI            2:13.00    2:13.00    5  
 22 Majeske, Blair            10 Skyline              2:13.09    2:13.09    4  
 23 Baucher, Christopher      12 Adrian               2:14.09    2:14.09    3  
 24 Skidmore, Jonathon        12 Chelsea              2:14.58    2:14.58    2  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Cole, Grant               12 Pioneer-D1             21.98      21.98   30  
  2 Averill, Zach             12 Pioneer-D1             22.28      22.28   27  
  3 Staelgraeve, Jordon L     12 Monroe-MI              22.40      22.40   26  
  4 Theisen, Pierce           11 Huron-D1               22.51      22.51   25  
  5 Marlatt, Scott            11 Pioneer-D1             22.70      22.70   24  
  6 Brown, Mark               10 Dexter                 22.73      22.73   22.5
  6 Geldermans, Jonathan      11 Huron-D1               22.73      22.73   22.5
  8 Krieber, Andrew           11 Saline-D1              22.80      22.80   21  
  9 Kirsch, Ben               12 Huron-D1               22.90      22.90   18  
  9 Thompson, Brian           12 Saline-D1              22.90      22.90   18  
 11 Ferrara, Michael          12 Pioneer-D1             22.99      22.99   16  
 12 Waits, Seth               12 Saline-D1              23.01      23.01   15  
 13 Ledda, Kyle Z             11 Monroe-MI              23.11      23.11   14  
 14 Krzyzaniak, Bradley       11 Adrian                 23.16      23.16   13  
 15 Burris, Nick              09 Chelsea                23.31      23.31   12  
 16 Mukasa, Chris             09 Skyline                23.55      23.55   11  
 17 Dunham, Spencer           11 Adrian                 23.63      23.63    9  
 18 Ellison, Justin R         11 Monroe-MI              23.64      23.64    7  
 19 Eber, John                10 Dexter                 23.66      23.66    6  
 20 Bogarin, Jacob            11 Chelsea                23.67      23.67    5  
 21 Youngs, Ian               12 Adrian                 23.71      23.71    4  
 22 Falahee, Michael          11 Huron-D1               23.75      23.75    3  
 23 Murai, Jonathon           S0 Skyline                24.11      24.11    2  
 24 Kucera, Casey             09 Adrian                 24.25      24.25    1  
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Nemetz, Nick              11 Pioneer-D1            476.30     476.30   30  
  2 Heydlauff, Michael        12 Chelsea               428.50     428.50   27  
  3 Camalo, Jeff              11 Huron-D1              394.55     394.55   26  
  4 Argetsinger, Nate         11 Huron-D1              366.20     366.20   25  
  5 Remenapp, Hank            12 Saline-D1             366.00     366.00   24  
  6 Foster, Keegan            11 Huron-D1              347.20     347.20   23  
  7 Wrathall, Colby           11 Chelsea               337.70     337.70   22  
  8 Johnson, Ethan            09 Saline-D1             330.90     330.90   21  
  9 Nemec, Clint J            11 Monroe-MI             324.40     324.40   19  
 10 Goldstein, Daniel         10 Pioneer-D1            305.50     305.50   17  
 11 Weber, Ben                12 Pioneer-D1            295.30     295.30   16  
 12 Duncan, Forrest C         12 Monroe-MI             286.25     286.25   15  
 13 Kish, Paxton R            12 Monroe-MI             282.35     282.35   14  
 14 Nofziger, Zach T          09 Monroe-MI             266.30     266.30   13  
 15 Blair, Sam                09 Saline-D1             262.50     262.50   12  
 16 Everard, Robert           10 Chelsea               234.50     234.50   11  
 17 Malboeuf, Ace             11 Lincoln               225.50     225.50    9  
 18 Brown, Nate               10 Tecumseh              224.30     224.30    7  
 19 Liburd, Justin            12 Lincoln               208.05     208.05    6  
 20 Perritt, Dylan            11 Adrian                207.65     207.65    5  
 21 Aulisa, Jacob             09 Saline-D1             199.40     199.40    4  
 22 Shepard, Patrick          12 Lincoln               196.20     196.20    3  
 23 Sastre, Javier            11 Pioneer-D1            188.35     188.35    2  
 24 Dilkens, TJ               10 Bedford-MI            176.35     176.35    1  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Boland, David             09 Saline-D1              52.57      52.57   30  
  2 Gunderson, Kyle           12 Pioneer-D1             53.25      53.25   27  
  3 Fisher, James             10 Saline-D1              53.40      53.40   26  
  4 Engelmeier, Jake          12 Saline-D1              54.03      54.03   25  
  5 Naud, Kevin               12 Pioneer-D1             54.23      54.23   24  
  6 Staelgraeve, Jordon L     12 Monroe-MI              54.75      54.75   23  
  7 Theisen, Pierce           11 Huron-D1               55.10      55.10   22  
  8 Deegan, Thomas            11 Pioneer-D1             55.30      55.30   21  
  9 Kirsch, Ben               12 Huron-D1               55.33      55.33   19  
 10 Boren, Josh               10 Dexter                 55.57      55.57   17  
 11 Ayers, Zeke               12 Saline-D1              55.89      55.89   16  
 12 Collins, Jonathan         11 Tecumseh               56.83      56.83   15  
 13 Donevan, Liam             12 Dexter                 57.05      57.05   14  
 14 Grosh, Ian                10 Skyline                58.49      58.49   13  
 15 Salke, Mitchell           10 Pioneer-D1             58.90      58.90   12  
 16 Wickens, Andrew           11 Chelsea                59.18      59.18   11  
 17 Schilling, Jacob          10 Dexter                 59.22      59.22    9  
 18 Claflin, Jesse            12 Dexter                 59.67      59.67    7  
 19 Maher, Charlie            10 Huron-D1               59.99      59.99    6  
 20 Paschal, Lucas            09 Skyline              1:00.05    1:00.05    5  
 21 Hirth, Casey              12 Chelsea              1:00.19    1:00.19    4  
 22 Simpson, Logan            09 Chelsea              1:00.74    1:00.74    3  
 23 Merkel, Maxwell           12 Adrian               1:00.81    1:00.81    2  
 24 Nofziger, Chad E          12 Monroe-MI            1:01.02    1:01.02    1  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Whitener, Adam            09 Saline-D1              47.65      47.65   30  
  2 Cole, Grant               12 Pioneer-D1             48.69      48.89   27  
  3 Averill, Zach             12 Pioneer-D1             49.16      49.16   26  
  4 Marlatt, Scott            11 Pioneer-D1             49.34      49.34   25  
  5 Hampton, Tyler            11 Pioneer-D1             49.38      49.38   24  
  6 Everett, Michael          11 Huron-D1               49.88      49.88   23  
  7 Krieber, Andrew           11 Saline-D1              49.90      49.90   22  
  8 Frost, Brad               11 Saline-D1              50.01      50.01   21  
  9 Kilian, Nate              10 Dexter                 50.34      50.34   19  
 10 Zofchak, Jonathan         09 Dexter                 50.45      50.45   17  
 11 Waits, Seth               12 Saline-D1              50.64      50.64   16  
 12 Nemeth, Matthew A         11 Monroe-MI              50.89      50.89   15  
 13 Daugherty, Austin         11 Dexter                 50.91      50.91   14  
 14 Kiridena, Raji            11 Huron-D1               50.97      50.97   13  
 15 Burris, Nick              09 Chelsea                51.56      51.56   12  
 16 Eber, John                10 Dexter                 51.72      51.72   11  
 17 Youngs, Ian               12 Adrian                 52.23      52.23    9  
 18 Case, Nathan              11 Huron-D1               52.36      52.36    7  
 19 Ledda, Kyle Z             11 Monroe-MI              52.54      52.54    6  
 20 Krzyzaniak, Bradley       11 Adrian                 52.76      52.76    5  
 21 Falahee, Michael          11 Huron-D1               52.80      52.80    4  
 22 Bogarin, Jacob            11 Chelsea                52.92      52.92    3  
 23 Eubanks, Alden            11 Tecumseh               53.27      53.27    2  
 24 Mukasa, Chris             09 Skyline                53.36      53.36    1  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Osawa, Seiji              10 Pioneer-D1           4:44.32    4:44.32   30  
  2 Fisher, James             10 Saline-D1            4:51.43    4:51.43   27  
  3 Jensen, Andy              10 Saline-D1            4:51.57    4:51.57   26  
  4 LeVeque, Nick             12 Pioneer-D1           4:51.99    4:51.99   25  
  5 Maher, Keeley             12 Huron-D1             4:56.02    4:56.02   24  
  6 Quelhas, Renato           11 Pioneer-D1           4:56.13    4:56.13   23  
  7 Toner, Michael            12 Huron-D1             4:56.85    4:56.85   22  
  8 Anderson, Kyle            12 Pioneer-D1           4:58.69    4:58.69   21  
  9 Corcoran, Connor          12 Saline-D1            4:58.82    4:58.82   19  
 10 Stevens, Matt             10 Saline-D1            4:59.66    4:59.66   17  
 11 Claflin, Jake             10 Dexter               4:59.90    4:59.90   16  
 12 Pek, Joey                 10 Dexter               5:00.00    5:00.00   15  
 13 Allen, Michael P          10 Monroe-MI            5:01.20    5:01.20   14  
 14 Donevan, Liam             12 Dexter               5:03.69    5:03.69   13  
 15 Maisch, Brennan           09 Dexter               5:10.45    5:10.45   12  
 16 Chen, Leopold             12 Huron-D1             5:10.56    5:10.56   11  
 17 Munzel, Matt              10 Dexter               5:17.04    5:17.04  
 18 Injejikian, Deane         09 Dexter               5:18.15    5:18.15  
 19 Addis, Tyler J            11 Monroe-MI            5:19.35    5:19.35    9  
 20 Henning, Andrew           09 Huron-D1             5:19.86    5:19.86    7  
 21 Solomon, Gabe             09 Skyline              5:20.30    5:20.30    6  
 22 Dahlmann, Dennis          09 Skyline              5:22.97    5:22.97    5  
 23 Verna, Brandon            11 Dexter               5:23.59    5:23.59  
 24 Roberts, John             10 Adrian               5:31.95    5:31.95    4  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Ann Arbor Pioneer-D1  'A'                         1:28.24    1:28.24   60  
     1) Hampton, Tyler 11               2) Naud, Kevin 12                 
     3) Ferrara, Michael 12             4) Cole, Grant 12                 
  2 Saline High School-D1  'A'                        1:28.93    1:28.93   54  
     1) Whitener, Adam 09               2) Waits, Seth 12                 
     3) Krieber, Andrew 11              4) Engelmeier, Jake 12            
  3 Ann Arbor Pioneer-D1  'B'                         1:30.49    1:30.49   52  
     1) Averill, Zach 12                2) Marlatt, Scott 11              
     3) LeVeque, Nick 12                4) Anderson, Kyle 12              
  4 Ann Arbor Huron-D1  'A'                           1:30.64    1:30.64   50  
     1) Geldermans, Jonathan 11         2) Richardson, Ian 11             
     3) Everett, Michael 11             4) Clyde, Nick 12                 
  5 Dexter High School  'A'                           1:30.92    1:30.82   48  
     1) Daugherty, Austin 11            2) Kilian, Nate 10                
     3) Zofchak, Jonathan 09            4) Brown, Mark 10                 
  6 Saline High School-D1  'B'                        1:31.53    1:31.53   46  
     1) Thompson, Brian 12              2) Stevens, Matt 10               
     3) Remenapp, Louie 09              4) Jensen, Andy 10                
  7 Monroe High School-MI  'A'                        1:31.86    1:31.86   44  
     1) Ledda, Kyle Z 11                2) Reau, Camden 12                
     3) Allen, Michael P 10             4) Staelgraeve, Jordon L 12       
  8 Adrian High School  'A'                           1:34.16    1:34.16   42  
     1) Krzyzaniak, Bradley 11          2) Youngs, Ian 12                 
     3) Kucera, Casey 09                4) Dunham, Spencer 11             
  9 Chelsea High School  'A'                          1:34.58    1:34.58   38  
     1) Burris, Nick 09                 2) Ray, Blayde 10                 
     3) Wickens, Andrew 11              4) Bogarin, Jacob 11              
 10 Dexter High School  'B'                           1:34.88    1:34.88   34  
     1) Eber, John 10                   2) Maisch, Brennan 09             
     3) Schilling, Jacob 10             4) Claflin, Jake 10               
 11 Ann Arbor Huron-D1  'B'                           1:35.44    1:35.44   32  
     1) Kiridena, Raji 11               2) Falahee, Michael 11            
     3) Maher, Charlie 10               4) Steinhauser, Grant 11          
 12 Ann Arbor Skyline  'A'                            1:35.69    1:35.69   30  
     1) Mukasa, Chris 09                2) Silveri, Conrad 09             
     3) Dahlmann, Dennis 09             4) Grosh, Ian 10                  
 13 Tecumseh High School  'A'                         1:36.73    1:36.73   28  
     1) Eubanks, Alden 11               2) Bhathena, Isaac 09             
     3) McAran, Patrick 11              4) See, Austin 11                 
 14 Monroe High School-MI  'B'                        1:39.89    1:39.89   26  
     1) Misiak, Ian M 09                2) Nofziger, Chad E 12            
     3) Lajiness, Nick C 10             4) Addis, Tyler J 11              
 15 Adrian High School  'B'                           1:40.76    1:40.76   24  
     1) Wells, Alex 12                  2) Muck, Neil 11                  
     3) Mueller, Matt 09                4) Roberts, John 10               
 16 Chelsea High School  'B'                          1:41.13    1:41.13   22  
     1) Hirth, Casey 12                 2) Simpson, Logan 09              
     3) Wrathall, Colby 11              4) Olsen, Thomas 09               
 17 Lincoln High School  'A'                          1:41.80    1:41.80   18  
     1) Lula, Ethan 12                  2) Malboeuf, Ace 11               
     3) Curtiss, Dustin 11              4) Donato, Philip 11              
 18 Bedford High School-MI  'A'                       1:42.69    1:42.69   14  
     1) Ortiz, Josh 09                  2) Klockman, Lasse 12             
     3) Bauer, Jared 11                 4) Ostas, Dan 11                  
 19 Ann Arbor Skyline  'B'                            1:42.83    1:42.83   12  
     1) Castillo, Santiago 10           2) Vandermeulen, Jacob 10         
     3) Solomon, Gabe 09                4) Mabie, Ryan 10                 
 20 Tecumseh High School  'B'                         1:44.74    1:44.74   10  
     1) Sanders, Evan 09                2) Kelley, Jacob 11               
     3) Ogata, Takumi 10                4) Coleman, Austin 09             
 21 Ypsilanti Boys Varsity  'B'                       1:46.92    1:46.92    8  
     1) Harring, Jacob 10               2) Gentry, Zach 09                
     3) Harris, Joel 10                 4) Clements, Dylan 10             
 22 Lincoln High School  'B'                          1:52.03    1:52.03    6  
     1) Gurka, Jon 11                   2) Shepard, Patrick 12            
     3) Liburd, Justin 12               4) Yales, Aaron 09                
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Sobczak, Stephen          11 Dexter                 54.44      54.44   30  
  2 Nemeth, Matthew A         11 Monroe-MI              54.47      54.47   27  
  3 Gunderson, Kyle           12 Pioneer-D1             55.25      55.25   26  
  4 Ehrman, Josh              09 Saline-D1              55.73      55.73   25  
  5 Geldermans, Jonathan      11 Huron-D1               56.40      56.40   24  
  6 Spaid, Chandler           10 Pioneer-D1             56.74      56.74   23  
  7 Frost, Brad               11 Saline-D1              56.85      56.85   22  
  8 Deegan, Thomas            11 Pioneer-D1             57.18      57.18   21  
  9 Chen, Leopold             12 Huron-D1               58.29      58.29   19  
 10 Jensen, Joe               09 Saline-D1              58.37      58.37   17  
 11 Walls, Tom                10 Saline-D1              58.52      58.52   16  
 12 Benson, Max               10 Pioneer-D1             59.33      59.33   15  
 13 Riegger, James            10 Huron-D1               59.79      59.79   14  
 14 Claflin, Jesse            12 Dexter                 59.93      59.93   13  
 15 Case, Nathan              11 Huron-D1             1:00.48    1:00.48   12  
 16 Merte, Ben                09 Skyline              1:00.67    1:00.67   11  
 17 Deppner, Nick             09 Chelsea              1:00.91    1:00.91    9  
 18 Hardie, Sean              11 Adrian               1:01.70    1:01.70    7  
 19 Jarrait, Trevor A         11 Monroe-MI            1:02.14    1:02.14    6  
 20 Majeske, Blair            10 Skyline              1:03.04    1:03.04    5  
 21 Merriman, Max             09 Dexter               1:03.84    1:03.84    4  
 22 Bohl, Noah                11 Adrian               1:04.08    1:04.08    3  
 23 Simpson, Logan            09 Chelsea              1:04.29    1:04.29    2  
 24 Malboeuf, Ace             11 Lincoln              1:04.82    1:04.82    1  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Fisher, Mike              11 Saline-D1              59.88      59.88   30  
  2 Smith, Kevin              12 Pioneer-D1           1:02.15    1:02.15   27  
  3 Clyde, Nick               12 Huron-D1             1:02.26    1:02.25   26  
  4 Pummell, Adam             11 Saline-D1            1:02.63    1:02.63   25  
  5 Richardson, Ian           11 Huron-D1             1:03.10    1:03.10   24  
  6 Schwinghamer, Karl        12 Pioneer-D1           1:03.31    1:03.31   23  
  7 Misiak, Ian M             09 Monroe-MI            1:03.33    1:03.33   22  
  8 Klein, Chris              09 Pioneer-D1           1:03.35    1:03.35   21  
  9 Wilson, Ian               10 Dexter               1:04.01    1:04.01   19  
 10 Cornblath, Eli            11 Pioneer-D1           1:04.58    1:04.58   17  
 11 Tuinukuafe, Atolo         10 Huron-D1             1:04.83    1:04.83   16  
 12 Allen, Chris L            11 Monroe-MI            1:04.94    1:04.94   15  
 13 Sisken, Matt              11 Saline-D1            1:07.18    1:07.18   14  
 14 Feeney, Gavin             09 Skyline              1:07.25    1:07.25   12.5
 14 Wendorf, Joe              09 Dexter               1:07.25    1:07.25   12.5
 16 Skidmore, Jonathon        12 Chelsea              1:07.27    1:07.27   11  
 17 Santiago, Nathan          11 Adrian               1:07.45    1:07.45    9  
 18 Franz, Kyle               10 Dexter               1:07.83    1:07.83    7  
 19 Schoeff, Keith            12 Ypsilanti            1:08.24    1:08.24    6  
 20 Wells, Alex               12 Adrian               1:08.55    1:08.55    5  
 21 McAran, Patrick           11 Tecumseh             1:08.87    1:08.87    4  
 22 Ayers, Zeke               12 Saline-D1            1:08.92    1:08.92    3  
 23 Grosh, Ian                10 Skyline              1:09.86    1:09.86    2  
 24 Kiridena, Raji            11 Huron-D1             1:10.19    1:10.19    1  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Saline High School-D1  'A'                        3:13.09    3:13.09   60  
     1) Whitener, Adam 09               2) Engelmeier, Jake 12            
     3) Boland, David 09                4) Fisher, James 10               
  2 Ann Arbor Pioneer-D1  'A'                         3:13.55    3:13.55   54  
     1) Hampton, Tyler 11               2) Naud, Kevin 12                 
     3) Osawa, Seiji 10                 4) Cole, Grant 12                 
  3 Ann Arbor Huron-D1  'A'                           3:15.97    3:15.97   52  
     1) Maher, Keeley 12                2) Everett, Michael 11            
     3) Theisen, Pierce 11              4) Clyde, Nick 12                 
  4 Ann Arbor Pioneer-D1  'B'                         3:17.68    3:17.68   50  
     1) Averill, Zach 12                2) Anderson, Kyle 12              
     3) Boyea, Max 12                   4) Gunderson, Kyle 12             
  5 Saline High School-D1  'B'                        3:18.55    3:18.55   48  
     1) Krieber, Andrew 11              2) Frost, Brad 11                 
     3) Ehrman, Josh 09                 4) Jensen, Andy 10                
  6 Dexter High School  'A'                           3:19.59    3:19.59   46  
     1) Kilian, Nate 10                 2) Zofchak, Jonathan 09           
     3) Claflin, Jake 10                4) Sobczak, Stephen 11            
  7 Tecumseh High School  'A'                         3:30.66    3:30.66   44  
     1) Collins, Jonathan 11            2) Eubanks, Alden 11              
     3) Jennings, Jalen 10              4) See, Austin 11                 
  8 Monroe High School-MI  'A'                        3:30.87    3:30.87   42  
     1) Allen, Michael P 10             2) Jarrait, Trevor A 11           
     3) Allen, Chris L 11               4) Nemeth, Matthew A 11           
  9 Ann Arbor Huron-D1  'B'                           3:32.24    3:32.24   38  
     1) Kirsch, Ben 12                  2) Case, Nathan 11                
     3) Maher, Charlie 10               4) Chen, Leopold 12               
 10 Dexter High School  'C'                           3:32.83    3:32.83   34  
     1) Daugherty, Austin 11            2) Pituch, Jeff 11                
     3) Schilling, Jacob 10             4) Franz, Kyle 10                 
 11 Chelsea High School  'A'                          3:33.65    3:33.65   32  
     1) Hirth, Casey 12                 2) Ray, Blayde 10                 
     3) Bogarin, Jacob 11               4) Simpson, Logan 09              
 12 Ann Arbor Skyline  'A'                            3:37.65    3:37.65   30  
     1) Dahlmann, Dennis 09             2) Mukasa, Chris 09               
     3) Merte, Ben 09                   4) Majeske, Blair 10              
 13 Monroe High School-MI  'B'                        3:43.38    3:43.38   28  
     1) Ellison, Justin R 11            2) Addis, Tyler J 11              
     3) Lajiness, Nick C 10             4) Reau, Camden 12                
 14 Adrian High School  'B'                           3:44.71    3:44.71   26  
     1) Kucera, Casey 09                2) Roberts, John 10               
     3) Muck, Neil 11                   4) Bohl, Noah 11                  
 15 Ypsilanti Boys Varsity  'A'                       3:46.07    3:46.07   24  
     1) Sweeney, Arthur 10              2) Good, Paul 12                  
     3) Main, McKinnon 11               4) Schoeff, Keith 12              
 16 Bedford High School-MI  'A'                       3:50.95    3:50.95   22  
     1) Ortiz, Josh 09                  2) Bauer, Jared 11                
     3) Madden, Evan 11                 4) Ostas, Dan 11                  
