Licensed to Huron Valley Swim Club HY-TEK's Meet Manager 2/23/2010 05:16 PM
SEC Men's Championship Meet 2010 - 2/26/2010 to 2/27/2010
Psych Sheet - SEC Prelminaries
Event 1 Men 200 Yard Medley Relay
===============================================================================
Pool: 1:38.24 2008 Ann Arbor Huron, AAH
J. Gorine, M. Swain, C. Berloth, D. Thurston
SEC Record: 1:38.46 2009 Ann Arbor Pioneer, AAP
R. Nichols, K. Smith, K. Gunderson, G. Cole
SEC Champ 09: 1:38.46 3/1/2009 Ann Arbor Pioneer, AAP
R. Nichols, K. Smith, K. Gunderson, G. Cole
School
===============================================================================
1 Saline High School-D1 'A' 1:38.26
2 Ann Arbor Pioneer-D1 'A' 1:39.88
3 Ann Arbor Huron-D1 'A' 1:42.47
4 Monroe High School-MI 'A' 1:42.84
5 Saline High School-D1 'B' 1:43.73
6 Ann Arbor Pioneer-D1 'B' 1:44.42
7 Saline High School-D1 'C' 1:47.77
8 Ann Arbor Huron-D1 'B' 1:48.36
9 Ann Arbor Skyline 'A' 1:50.45
10 Ann Arbor Pioneer-D1 'C' 1:50.50
11 Monroe High School-MI 'B' 1:51.00
12 Ann Arbor Pioneer-D1 'D' 1:54.22
13 Ann Arbor Huron-D1 'C' 1:54.54
14 Saline High School-D1 'D' 1:56.12
15 Ann Arbor Skyline 'B' 1:57.61
16 Ann Arbor Pioneer-D1 'E' 1:58.20
17 Bedford High School-MI 'A' 1:58.56
18 Ann Arbor Huron-D1 'D' 1:59.22
19 Ann Arbor Skyline 'C' 2:05.00
20 Monroe High School-MI 'C' 2:05.00
21 Ann Arbor Huron-D1 'E' 2:05.95
22 Saline High School-D1 'E' 2:08.41
23 Ann Arbor Pioneer-D1 'F' 2:16.19
24 Ann Arbor Huron-D1 'F' 2:20.96
25 Ann Arbor Pioneer-D1 'G' 2:24.23
26 Monroe High School-MI 'D' 2:25.00
27 Bedford High School-MI 'B' 2:25.86
28 Ann Arbor Huron-D1 'G' 2:39.59
Event 2 Men 200 Yard Freestyle
===============================================================================
Pool: 1:37.44 2003 Klete Keller, CW
SEC Record: 1:39.99 2006 Sho Koba, AAP
SEC Champ 09: 1:46.52 3/1/2009 Kevin Naud, AAP
Name Year School
===============================================================================
1 Whitener, Adam 09 Saline-D1 1:43.33
2 Naud, Kevin 12 Pioneer-D1 1:45.54
3 Jensen, Andy 10 Saline-D1 1:47.10
4 Engelmeier, Jake 12 Saline-D1 1:47.54
5 Clyde, Nick 12 Huron-D1 1:48.04
6 Hampton, Tyler 11 Pioneer-D1 1:48.46
7 Anderson, Kyle 12 Pioneer-D1 1:48.90
8 LeVeque, Nick 12 Pioneer-D1 1:49.60
9 Everett, Michael 11 Huron-D1 1:50.20
10 Stevens, Matt 10 Saline-D1 1:50.74
11 Muscott, Kevin 12 Pioneer-D1 1:53.79
12 Jensen, Kurt 12 Pioneer-D1 1:54.25
13 Quelhas, Renato 11 Pioneer-D1 1:54.37
14 Corcoran, Connor 12 Saline-D1 1:54.65
15 Remenapp, Louie 09 Saline-D1 1:55.83
16 Argersinger, Davis 09 Pioneer-D1 1:56.80
17 Maher, Charlie 10 Huron-D1 1:57.02
18 Addis, Tyler 11 Monroe-MI 1:58.75
19 Bundas, Michael 09 Saline-D1 1:59.33
20 Dahlmann, Dennis 09 Skyline 1:59.68
21 Merte, Ben 09 Skyline 2:00.92
22 Lajiness, Nick 10 Monroe-MI 2:01.49
23 Gorine, Kevin 11 Huron-D1 2:03.50
24 Solomon, Gabe 09 Skyline 2:05.22
25 Henning, Andrew 09 Huron-D1 2:06.45
26 McCullough, Will 10 Saline-D1 2:07.47
27 Ostas, Dan 11 Bedford-MI 2:09.10
28 Bauer, Jared 11 Bedford-MI 2:10.40
29 Lichtenberg, Mitchell 10 Skyline 2:11.16
30 Mabie, Ryan 10 Skyline 2:11.23
31 Walters, Scott 09 Monroe-MI 2:12.98
32 Smith, Kevin 11 Bedford-MI 2:28.47
33 Garrett, Grey 09 Huron-D1 2:30.10
Event 3 Men 200 Yard IM
===============================================================================
Pool: 1:50.41 1999 Vilmos Kovacs, PU
SEC Record: 1:56.02 1996 Adam Messner, DEX
SEC Champ 09: 1:57.01 3/1/2009 Michael Swain, AAH
Name Year School
===============================================================================
1 Boland, David 09 Saline-D1 1:56.58
2 Ehrman, Josh 09 Saline-D1 1:57.36
3 Fisher, Mike 11 Saline-D1 1:59.92
4 Osawa, Seiji 10 Pioneer-D1 2:00.18
5 Boyea, Max 12 Pioneer-D1 2:02.69
6 Klein, Chris 09 Pioneer-D1 2:03.23
7 Richardson, Ian 11 Huron-D1 2:05.24
8 Pummell, Adam 11 Saline-D1 2:05.46
9 Maher, Keeley 12 Huron-D1 2:05.69
10 Toner, Michael 12 Huron-D1 2:05.83
11 Cornblath, Eli 11 Pioneer-D1 2:05.83
12 Koberl, Stefan 09 Saline-D1 2:06.70
13 Walls, Tom 10 Saline-D1 2:06.93
14 Benson, Max 10 Pioneer-D1 2:07.87
15 Allen, Michael 10 Monroe-MI 2:08.18
16 Kessler, Garrett 11 Pioneer-D1 2:11.83
17 Allen, Chris 11 Monroe-MI 2:12.08
18 Riegger, James 10 Huron-D1 2:12.23
19 Misiak, Ian 09 Monroe-MI 2:12.88
20 Jarrait, Trevor 11 Monroe-MI 2:13.74
21 Jensen, Joe 09 Saline-D1 2:14.95
22 Schwinghamer, Karl 12 Pioneer-D1 2:17.27
23 Vandermeulen, Jacob 10 Skyline 2:17.50
24 Majeske, Blair 10 Skyline 2:18.20
25 Sisken, Matt 11 Saline-D1 2:18.38
26 Winters, Sean 11 Pioneer-D1 2:19.28
27 Feeney, Gavin 09 Skyline 2:19.49
28 Brodsky, Max 12 Pioneer-D1 2:23.97
29 Madden, Evan 11 Bedford-MI 2:24.69
30 Han, John 11 Huron-D1 2:27.86
31 Tuinukuafe, Atolo 10 Huron-D1 2:28.03
32 Harris, Brady 09 Monroe-MI 2:33.22
33 Everett, Patrick 09 Huron-D1 2:35.63
34 Chakraborty, Prettom 09 Skyline 2:45.25
Event 4 Men 50 Yard Freestyle
===============================================================================
Pool: 20.74 1999 Bob Molettierre, PSU
SEC Record: 21.15 2005 Bryan Vessels, DEX
SEC Champ 09: 22.04 3/1/2009 Alex Wu, SAL
Name Year School
===============================================================================
1 Cole, Grant 12 Pioneer-D1 21.77
2 Staelgraeve, Jordon 12 Monroe-MI 22.63
3 Geldermans, Jonathan 11 Huron-D1 22.71
4 Waits, Seth 12 Saline-D1 22.74
5 Theisen, Pierce 11 Huron-D1 22.77
6 Ferrara, Michael 12 Pioneer-D1 22.86
7 Krieber, Andrew 11 Saline-D1 22.97
8 Ledda, Kyle 11 Monroe-MI 23.18
9 Averill, Zach 12 Pioneer-D1 23.23
10 Kirsch, Ben 12 Huron-D1 23.34
11 Falahee, Michael 11 Huron-D1 23.60
12 Marlatt, Scott 11 Pioneer-D1 23.62
13 Smith, Kevin 12 Pioneer-D1 23.70
14 Thompson, Brian 12 Saline-D1 23.78
15 Parmar, Jasnik 12 Pioneer-D1 24.26
16 Spaid, Chandler 10 Pioneer-D1 24.27
17 Ellison, Justin 11 Monroe-MI 24.44
18 Reau, Camden 12 Monroe-MI 24.51
19 Muriu, Jonathon 09 Skyline 24.61
20 Wunderlich, Alex 11 Huron-D1 24.74
21 Mukasa, Chris 09 Skyline 24.81
22 Pillette, Drake 10 Monroe-MI 24.81
23 Silveri, Conrad 09 Skyline 25.03
24 Nofziger, Chad 12 Monroe-MI 25.14
25 Ortiz, Josh 09 Bedford-MI 25.46
26 Steinhauser, Grant 11 Huron-D1 25.80
27 Postema, Jacob 12 Pioneer-D1 25.80
28 Denniss, Charley 10 Bedford-MI 25.90
29 McBride, Alex 11 Bedford-MI 26.01
30 Shaw, Zach 10 Huron-D1 26.04
31 Meader, Craig 11 Huron-D1 26.07
32 Horne-Stewart, Preston 10 Skyline 26.23
33 Klockman, Lasse 12 Bedford-MI 26.26
34 Duong, Geoffery 09 Saline-D1 26.38
35 Castillo, Santiago 10 Skyline 26.46
36 Deal, Austin 09 Saline-D1 26.59
37 Chupp, Theodore 10 Huron-D1 26.94
38 Bennett, EJ 09 Bedford-MI 27.36
39 Ondrus, Alex 09 Bedford-MI 27.37
40 van Dijk, Tim 11 Pioneer-D1 27.92
41 Toader, Andrew 10 Huron-D1 28.24
42 Dewhirst, Alex 09 Skyline 28.45
43 Dalman, Tim 12 Huron-D1 28.54
44 Dilkens, TJ 10 Bedford-MI 29.23
45 Zuck, Cameron 11 Bedford-MI 29.43
46 Ruesch, Jonas 11 Pioneer-D1 29.89
47 van Katwyk, Jurgen 12 Pioneer-D1 29.93
48 Hires, Caleb 09 Huron-D1 30.47
49 Noviman, Phoenix 10 Pioneer-D1 30.79
50 Voivod, Johnny 10 Saline-D1 31.32
51 Pearch, Anthony 09 Monroe-MI 31.45
52 Hybela, Dusan 11 Pioneer-D1 31.62
53 Thompson, Connor 11 Huron-D1 32.61
54 Huang, Mike 11 Pioneer-D1 33.52
55 Kotval, Mikhail 09 Huron-D1 33.70
56 Fisher, Kevin 09 Saline-D1 33.77
57 McLogan, Aiden 09 Skyline 33.97
58 Ma, Ming 09 Skyline 34.83
59 Chang, Stephen 09 Huron-D1 35.77
60 Ahsan, Waseef 12 Huron-D1 37.66
61 Nevaux, Chris 12 Huron-D1 38.05
62 Anderson, Will 12 Pioneer-D1 38.51
63 Markle, Andrew 09 Monroe-MI 40.85
Event 6 Men 100 Yard Butterfly
===============================================================================
Pool: 49.66 2003 Nick Walkotten, PAC
SEC Record: 51.21 2007 Jason Hass, AAP
SEC Champ 09: 54.16 3/1/2009 Robert Nichols, AAP
Name Year School
===============================================================================
1 Boland, David 09 Saline-D1 52.48
2 Fisher, James 10 Saline-D1 53.16
3 Gunderson, Kyle 12 Pioneer-D1 53.91
4 Naud, Kevin 12 Pioneer-D1 54.57
5 Engelmeier, Jake 12 Saline-D1 54.71
6 Theisen, Pierce 11 Huron-D1 55.27
7 Staelgraeve, Jordon 12 Monroe-MI 55.58
8 Deegan, Thomas 11 Pioneer-D1 56.32
9 Kirsch, Ben 12 Huron-D1 56.37
10 Fisher, RJ 12 Saline-D1 56.95
11 Ayers, Zeke 12 Saline-D1 58.79
12 Grosh, Ian 10 Skyline 59.79
13 Paschal, Lucas 09 Skyline 1:01.27
14 Ellison, Justin 11 Monroe-MI 1:01.27
15 Parmar, Jasnik 12 Pioneer-D1 1:01.40
16 Allen, Lucas 09 Saline-D1 1:01.93
17 Salke, Mitchell 10 Pioneer-D1 1:02.06
18 Nofziger, Chad 12 Monroe-MI 1:02.27
19 Maher, Charlie 10 Huron-D1 1:03.16
20 Peterson, Richie 11 Pioneer-D1 1:03.86
21 Ostas, Dan 11 Bedford-MI 1:03.86
22 Harwood, Alec 10 Monroe-MI 1:04.86
23 Castillo, Santiago 10 Skyline 1:07.16
24 Carps, Jake 09 Monroe-MI 1:08.17
25 Wunderlich, Alex 11 Huron-D1 1:08.36
26 Han, John 11 Huron-D1 1:08.96
27 Toner, Steven 10 Huron-D1 1:10.98
28 Chupp, Theodore 10 Huron-D1 1:13.97
29 Chethan, Varun 10 Skyline 1:14.42
30 Zuck, Cameron 11 Bedford-MI 1:22.52
31 Everett, Nick 10 Monroe-MI 1:27.66
Event 7 Men 100 Yard Freestyle
===============================================================================
Pool: 45.45 2003 Klete Keller, CW
SEC Record: 46.38 2006 Sho Koba, AAP
SEC Champ 09: 48.55 3/1/2009 Daniel Kung, SAL
Name Year School
===============================================================================
1 Whitener, Adam 09 Saline-D1 47.56
2 Cole, Grant 12 Pioneer-D1 48.54
3 Hampton, Tyler 11 Pioneer-D1 48.97
4 Krieber, Andrew 11 Saline-D1 49.55
5 Frost, Brad 11 Saline-D1 49.67
6 Nemeth, Matthew 11 Monroe-MI 49.87
7 Everett, Michael 11 Huron-D1 49.88
8 Ferrara, Michael 12 Pioneer-D1 49.94
9 Waits, Seth 12 Saline-D1 50.31
10 Averill, Zach 12 Pioneer-D1 50.36
11 Marlatt, Scott 11 Pioneer-D1 51.64
12 Ledda, Kyle 11 Monroe-MI 52.60
13 Kiridena, Raji 11 Huron-D1 52.73
14 Remenapp, Louie 09 Saline-D1 53.05
15 Thompson, Brian 12 Saline-D1 53.35
16 Falahee, Michael 11 Huron-D1 53.66
17 Case, Nathan 11 Huron-D1 53.71
18 Reau, Camden 12 Monroe-MI 54.67
19 Mukasa, Chris 09 Skyline 56.08
20 Ortiz, Josh 09 Bedford-MI 57.24
21 Steinhauser, Grant 11 Huron-D1 57.32
22 Rigney, Lucas 11 Pioneer-D1 57.94
23 Postema, Jacob 12 Pioneer-D1 57.99
24 Bauer, Jared 11 Bedford-MI 58.04
25 Klockman, Lasse 12 Bedford-MI 58.47
26 Walters, Scott 09 Monroe-MI 59.21
27 Mabie, Ryan 10 Skyline 59.36
28 Li, Ruohao 10 Pioneer-D1 1:00.17
29 Vazquez, Carlos 10 Skyline 1:00.61
30 Geldermans, Peter 12 Huron-D1 1:00.68
31 Lund, Matthew 09 Saline-D1 1:01.19
32 Magoon, Finn 09 Pioneer-D1 1:01.88
33 VanAken, Kelsey 11 Monroe-MI 1:02.24
34 Dalman, Tim 12 Huron-D1 1:02.99
35 Aulisa, Jacob 09 Saline-D1 1:03.36
36 Bennett, EJ 09 Bedford-MI 1:05.28
37 Heiser, Reid 09 Monroe-MI 1:05.62
38 Smith, Kevin 11 Bedford-MI 1:06.39
39 Schimdt, Tyler 12 Monroe-MI 1:06.50
40 Gray, Jacob 10 Skyline 1:06.76
41 Garrett, Grey 09 Huron-D1 1:07.43
42 Lee, Harry 09 Pioneer-D1 1:07.71
43 Noviman, Phoenix 10 Pioneer-D1 1:08.06
44 Nevaux, Chris 12 Huron-D1 1:08.08
45 Peterson, Jacob 11 Bedford-MI 1:11.30
46 Pearch, Anthony 09 Monroe-MI 1:11.48
47 LaCasse, Kevin 11 Bedford-MI 1:12.97
48 Hires, Caleb 09 Huron-D1 1:13.96
49 Hybela, Dusan 11 Pioneer-D1 1:14.45
50 Kotval, Mikhail 09 Huron-D1 1:14.90
51 Ma, Ming 09 Skyline 1:22.04
52 Ahsan, Waseef 12 Huron-D1 1:31.96
53 Anderson, Will 12 Pioneer-D1 1:32.39
Event 8 Men 500 Yard Freestyle
===============================================================================
Pool: 4:18.63 2003 Klete Keller, CW
SEC Record: 4:39.42 2009 Michael Swain, AAH
SEC Champ 09: 4:39.42 3/1/2009 Michael Swain, AAH
Name Year School
===============================================================================
1 Osawa, Seiji 10 Pioneer-D1 4:42.37
2 Jensen, Andy 10 Saline-D1 4:47.78
3 Fisher, James 10 Saline-D1 4:48.55
4 Anderson, Kyle 12 Pioneer-D1 4:52.78
5 Stevens, Matt 10 Saline-D1 4:57.29
6 Boyea, Max 12 Pioneer-D1 4:57.32
7 Muscott, Kevin 12 Pioneer-D1 4:58.09
8 LeVeque, Nick 12 Pioneer-D1 4:59.68
9 Toner, Michael 12 Huron-D1 5:02.66
10 Quelhas, Renato 11 Pioneer-D1 5:03.18
11 Maher, Keeley 12 Huron-D1 5:06.46
12 Jensen, Kurt 12 Pioneer-D1 5:07.45
13 Corcoran, Connor 12 Saline-D1 5:09.50
14 Allen, Michael 10 Monroe-MI 5:10.00
15 Argersinger, Davis 09 Pioneer-D1 5:10.85
16 Fisher, RJ 12 Saline-D1 5:12.81
17 Dahlmann, Dennis 09 Skyline 5:15.92
18 Allen, Lucas 09 Saline-D1 5:17.54
19 Addis, Tyler 11 Monroe-MI 5:17.73
20 Chen, Leopold 12 Huron-D1 5:18.25
21 Vandermeulen, Jacob 10 Skyline 5:20.40
22 Winters, Sean 11 Pioneer-D1 5:23.80
23 Solomon, Gabe 09 Skyline 5:25.30
24 Lajiness, Nick 10 Monroe-MI 5:27.84
25 Henning, Andrew 09 Huron-D1 5:33.15
26 Gorine, Kevin 11 Huron-D1 5:34.23
27 Salke, Mitchell 10 Pioneer-D1 5:39.80
28 Lichtenberg, Mitchell 10 Skyline 5:45.19
29 Matuszak, Mitch 12 Bedford-MI 5:45.58
30 Denniss, Charley 10 Bedford-MI 5:55.57
31 Deal, Austin 09 Saline-D1 5:58.69
Event 9 Men 200 Yard Freestyle Relay
===============================================================================
Pool: 1:27.81 2009 University School, HVUS
T Bailey, I Stewart-Bates, A Malone, M Gaudiani
SEC Record: 1:27.74 2009 Saline High School, SAL
A. Wu, D. Kung, S. Waits, J. Engelmeier
SEC Champ 09: 1:27.74 3/1/2009 Saline High School, SAL
A. Wu, D. Kung, S. Waits, J. Engelmeier
School
===============================================================================
1 Saline High School-D1 'A' 1:27.37
2 Ann Arbor Pioneer-D1 'A' 1:27.97
3 Saline High School-D1 'B' 1:32.12
4 Ann Arbor Pioneer-D1 'B' 1:32.47
5 Ann Arbor Huron-D1 'A' 1:32.92
6 Monroe High School-MI 'A' 1:33.40
7 Saline High School-D1 'C' 1:36.15
8 Ann Arbor Skyline 'A' 1:37.10
9 Ann Arbor Pioneer-D1 'C' 1:37.44
10 Ann Arbor Huron-D1 'B' 1:38.53
11 Monroe High School-MI 'B' 1:40.00
12 Ann Arbor Pioneer-D1 'D' 1:40.59
13 Saline High School-D1 'D' 1:43.77
14 Bedford High School-MI 'A' 1:45.99
15 Ann Arbor Pioneer-D1 'E' 1:47.11
16 Ann Arbor Skyline 'B' 1:48.36
17 Ann Arbor Huron-D1 'C' 1:49.01
18 Ann Arbor Huron-D1 'D' 1:51.19
19 Monroe High School-MI 'C' 1:52.00
20 Bedford High School-MI 'B' 1:53.23
21 Bedford High School-MI 'C' 1:56.12
22 Ann Arbor Huron-D1 'E' 2:01.68
23 Ann Arbor Pioneer-D1 'F' 2:02.42
24 Ann Arbor Huron-D1 'F' 2:20.05
25 Monroe High School-MI 'D' NT
Event 10 Men 100 Yard Backstroke
===============================================================================
Pool: 52.14 2003 Scott Weir, UN
SEC Record: 52.79 2001 Andy Hack, CHS
SEC Champ 09: 53.46 3/1/2009 Robert Nichols, AAP
Name Year School
===============================================================================
1 Nemeth, Matthew 11 Monroe-MI 54.92
2 Gunderson, Kyle 12 Pioneer-D1 54.98
3 Ehrman, Josh 09 Saline-D1 55.64
4 Geldermans, Jonathan 11 Huron-D1 55.77
5 Frost, Brad 11 Saline-D1 56.25
6 Riegger, James 10 Huron-D1 56.66
7 Walls, Tom 10 Saline-D1 57.25
8 Spaid, Chandler 10 Pioneer-D1 58.49
9 Deegan, Thomas 11 Pioneer-D1 58.52
10 Jensen, Joe 09 Saline-D1 59.81
11 Chen, Leopold 12 Huron-D1 59.96
12 Benson, Max 10 Pioneer-D1 1:00.70
13 Koberl, Stefan 09 Saline-D1 1:01.35
14 Jarrait, Trevor 11 Monroe-MI 1:01.38
15 Merte, Ben 09 Skyline 1:02.57
16 Case, Nathan 11 Huron-D1 1:02.81
17 Bundas, Michael 09 Saline-D1 1:03.78
18 Madden, Evan 11 Bedford-MI 1:03.92
19 Kessler, Garrett 11 Pioneer-D1 1:03.96
20 Majeske, Blair 10 Skyline 1:04.47
21 Harwood, Alec 10 Monroe-MI 1:05.39
22 van Dijk, Tim 11 Pioneer-D1 1:05.87
23 Silveri, Conrad 09 Skyline 1:08.65
24 Matuszak, Mitch 12 Bedford-MI 1:08.87
25 Vazquez, Carlos 10 Skyline 1:09.59
26 Meader, Craig 11 Huron-D1 1:09.73
27 Shaw, Zach 10 Huron-D1 1:10.82
28 Lund, Matthew 09 Saline-D1 1:11.14
29 VanAken, Kelsey 11 Monroe-MI 1:11.49
30 Toner, Steven 10 Huron-D1 1:12.03
31 Everett, Patrick 09 Huron-D1 1:12.56
32 Li, Ruohao 10 Pioneer-D1 1:13.25
33 Chethan, Varun 10 Skyline 1:16.33
34 Heiser, Reid 09 Monroe-MI 1:17.53
35 McLogan, Aiden 09 Skyline 1:20.72
36 Peterson, Jacob 11 Bedford-MI 1:22.31
37 Ruesch, Jonas 11 Pioneer-D1 1:25.66
38 Huang, Mike 11 Pioneer-D1 1:27.67
Event 11 Men 100 Yard Breaststroke
===============================================================================
Pool: 59.63 2009 Andrew Malone, HVUS
SEC Record: 58.95 2008 Scott Yarbrough, TEC
SEC Champ 09: 59.86 3/1/2009 Mike Fisher, SAL
Name Year School
===============================================================================
1 Fisher, Mike 11 Saline-D1 1:00.13
2 Clyde, Nick 12 Huron-D1 1:02.67
3 Richardson, Ian 11 Huron-D1 1:02.90
4 Klein, Chris 09 Pioneer-D1 1:03.46
5 Cornblath, Eli 11 Pioneer-D1 1:03.50
6 Pummell, Adam 11 Saline-D1 1:04.14
7 Smith, Kevin 12 Pioneer-D1 1:04.37
8 Allen, Chris 11 Monroe-MI 1:04.38
9 Misiak, Ian 09 Monroe-MI 1:04.91
10 Schwinghamer, Karl 12 Pioneer-D1 1:05.59
11 Tuinukuafe, Atolo 10 Huron-D1 1:06.05
12 Sisken, Matt 11 Saline-D1 1:08.10
13 Peterson, Richie 11 Pioneer-D1 1:08.80
14 Brodsky, Max 12 Pioneer-D1 1:10.00
15 Ayers, Zeke 12 Saline-D1 1:10.91
16 Grosh, Ian 10 Skyline 1:10.95
17 Feeney, Gavin 09 Skyline 1:11.28
18 Kiridena, Raji 11 Huron-D1 1:11.35
19 Rigney, Lucas 11 Pioneer-D1 1:12.38
20 Pillette, Drake 10 Monroe-MI 1:12.60
21 McBride, Alex 11 Bedford-MI 1:13.15
22 McCullough, Will 10 Saline-D1 1:15.20
23 Duong, Geoffery 09 Saline-D1 1:15.61
24 Paschal, Lucas 09 Skyline 1:15.91
25 Harris, Brady 09 Monroe-MI 1:16.94
26 Magoon, Finn 09 Pioneer-D1 1:17.73
27 Carps, Jake 09 Monroe-MI 1:17.97
28 Horne-Stewart, Preston 10 Skyline 1:18.07
29 Gray, Jacob 10 Skyline 1:19.05
30 LaCasse, Kevin 11 Bedford-MI 1:20.48
31 van Katwyk, Jurgen 12 Pioneer-D1 1:21.74
32 Chakraborty, Prettom 09 Skyline 1:22.48
33 Geldermans, Peter 12 Huron-D1 1:22.49
34 Lee, Harry 09 Pioneer-D1 1:23.61
35 Voivod, Johnny 10 Saline-D1 1:23.66
36 Ondrus, Alex 09 Bedford-MI 1:24.71
37 Pridgeon, Ryan 11 Bedford-MI 1:26.36
38 Everett, Nick 10 Monroe-MI 1:27.06
39 Toader, Andrew 10 Huron-D1 1:29.99
40 Thompson, Connor 11 Huron-D1 1:34.49
41 Schimdt, Tyler 12 Monroe-MI 1:36.99
42 Chang, Stephen 09 Huron-D1 1:45.27
43 Markle, Andrew 09 Monroe-MI 2:03.65
44 Dewhirst, Alex 09 Skyline NT
Event 12 Men 400 Yard Freestyle Relay
===============================================================================
Pool: 3:03.10 1999 Purdue University, PU
K. Cornehl, J. Duncan, J. Diaz, K. Larsen
SEC Record: 3:12.01 2006 Ann Arbor Pioneer, AAP
C. Buck, J. Hass, R. Steele, S. Koba
SEC Champ 09: 3:16.43 3/1/2009 Ann Arbor Pioneer, AAP
M. Gauthier, K. Naud, N. Mrdalj, R. Nichols
School
===============================================================================
1 Ann Arbor Pioneer-D1 'A' 3:12.17
2 Saline High School-D1 'A' 3:14.55
3 Saline High School-D1 'B' 3:14.89
4 Ann Arbor Pioneer-D1 'B' 3:19.20
5 Ann Arbor Huron-D1 'A' 3:22.51
6 Monroe High School-MI 'A' 3:24.76
7 Ann Arbor Pioneer-D1 'C' 3:28.75
8 Saline High School-D1 'C' 3:31.93
9 Ann Arbor Pioneer-D1 'D' 3:35.25
10 Ann Arbor Huron-D1 'B' 3:37.41
11 Ann Arbor Skyline 'A' 3:38.50
12 Monroe High School-MI 'B' 3:40.00
13 Saline High School-D1 'D' 3:40.05
14 Ann Arbor Pioneer-D1 'E' 3:44.39
15 Ann Arbor Huron-D1 'C' 3:46.88
16 Ann Arbor Skyline 'B' 3:49.88
17 Bedford High School-MI 'A' 3:51.94
18 Monroe High School-MI 'C' 3:56.00
19 Bedford High School-MI 'B' 3:57.86
20 Ann Arbor Huron-D1 'D' 4:02.60
21 Ann Arbor Skyline 'C' 4:05.00
22 Monroe High School-MI 'D' 4:12.00
23 Ann Arbor Skyline 'D' 4:25.00
24 Ann Arbor Pioneer-D1 'F' 4:25.81
25 Bedford High School-MI 'C' 4:33.92
26 Saline High School-D1 'E' NT