Licensed to University of Michigan Pool - Site License
HY-TEK's MEET MANAGER 3.0 7/29/2010 03:10 PM
2010 WISC Swimming Championships - 7/26/2010 to 7/29/2010
Results
Event 69 Boys 11-12 200 Yard Medley Relay
===============================================================================
WISC: # 2:00.50 2009 Dexter
Alday, Stanton, Pek, Wu
Team Seed Finals Points
===============================================================================
1 Ann Arbor Country Club 'A' 2:09.69 2:04.42 40
1) Zofchak, Robbie 12 2) Nevin, Alex 11
3) Morgan, Jimmy 12 4) Merz, David 11
2 Huron Valley Swim Club 'A' 2:12.45 2:07.68 34
1) Riggs, Joe 12 2) McCormack, Jack 12
3) Hau, Jason 12 4) Kunec, John 12
3 Travis Pointe Country Club 'A' 2:18.99 2:09.97 32
1) Klemptner, Ryan 12 2) Cavanaugh, Collin 12
3) Hurbis, Dakota 11 4) Brown, Matthew 12
4 Chippewa Club 'A' 2:16.18 2:11.66 30
1) Chavey, Joe 12 2) Gillen, Pierce 11
3) Clyde, Daniel 12 4) Ehrman, Jacob 12
5 Dexter Community Aquatic Club 'A' 2:14.97 2:13.63 28
1) Bergdolt, Matt C 11 2) Stanton, Ryan P 12
3) Reynolds, Ethan J 12 4) Wendorf, Will E 11
6 Orchard Hills 'A' 2:20.26 2:16.45 26
1) Hyun, Ji Ho 11 2) Fujii, Naveen 11
3) Hires, Jason 11 4) Brenner, Will 12
7 Ann Arbor Country Club 'B' 2:21.49 2:18.19 24
1) Janosi, Alex 11 2) Nevin, Jake 11
3) Dolen, Andy 11 4) Beck, Griffin 11
8 Chelsea Aquatic Club 'A' 2:28.00 2:21.47 22
1) Jolly, Kurt 11 2) Witter, Clay 12
3) Almhiemid, Sam 12 4) Engler, Carter 12
9 Huron Valley Swim Club 'B' 2:26.40 2:22.83 18
1) Rigney, Michael 12 2) Case, Henry 12
3) Stuart, Cole 12 4) Yuhas, William 12
10 Georgetown Country Club 'A' 2:24.01 2:31.19 14
1) Matton, Nick 11 2) Gilbert, Damon 12
3) Williams, Kai 12 4) Ford, Lukas 11
11 Buhr Park 'A' 2:31.96 2:32.41 12
1) Salvato, Joe 11 2) Duncan, Andrew 12
3) Holcombe, Lucas 11 4) Crane, Aaron 12
12 Huron Valley Swim Club 'C' 2:39.97 2:34.59 10
1) Zacks, Daniel 11 2) Howatt, Billy 12
3) Wilson, Ryan 11 4) Roszypal, James 12
13 Milan Swim Club 'A' 2:37.61 2:35.62 8
1) Luther, Matt 12 2) Frame, Andrew 11
3) Lange, Max 11 4) Gutierrez, Gabrial 11
14 Saline Swim Team 'A' 2:28.88 2:36.95 6
1) Chen, Justin 12 2) Calder, Alex 12
3) Duong, Max 12 4) Li, Derek 11
15 Barton Hills Country Club 'A' 2:44.61 2:37.12 4
1) Gago, Noah 11 2) Devaney, Will 12
3) Schulz, Ryan 12 4) Vasconi, Nick 11
16 Forestbrooke Athletic Swim T. 'A' 2:33.90 2:43.23 2
1) Figueroa, Steven 12 2) Clarke, Hector 12
3) Kingma, Brady 12 4) Kotlyar, Alex 12
17 Racquet Club of Ann Arbor 'A' 3:01.10 2:48.09
1) Hallstrom, Lars 12 2) Goetzke, Charles 11
3) Anderson, Jasper 11 4) Scott, Houston 11
18 Chelsea Aquatic Club 'B' 2:54.00 2:48.92
1) Ousley, Dylan 12 2) Ewald, Preston 11
3) Collier, Austin 12 4) Brough, Nate 12
19 Georgetown Country Club 'B' 2:38.43 2:53.39
1) Schirmer, Robert 12 2) Grogan-Kaylor, Ross 11
3) Packard, Benjamin 12 4) Auer, Matthew 11
20 Liberty Athletic Club 'A' 2:36.43 2:58.43
1) Derksen, William 11 2) Wagner, Yoshioo 11
3) Koenn, Jack 11 4) Rubin, Zachary 12
21 Milan Swim Club 'B' 3:15.01 2:59.32
1) Briggs, Kyle 11 2) Weil, Patrick 12
3) Vandenberg, Luke 12 4) Straub, David 11
22 Buhr Park 'B' 2:55.38 3:11.84
1) Okan-Mensah, Brandan 12 2) Ricoy, Ian 12
3) Spisak, Ben 11 4) Barnett, Charlie 12
23 Huron Valley Swim Club 'D' 2:56.15 3:12.71
1) Heffner, Nathan 11 2) Majeske, Zeke 12
3) Conlin, Patrick 11 4) Stalmack, Sam 12
24 Veterans Park 'A' 3:15.38 3:16.99
1) Baccouche, Basil 12 2) Soumaoro, Mohamed 11
3) Bassett-Kennedy, Charlie 12 4) Baughn, Johnathan 11
-- Saline Swim Team 'B' 3:21.28 DQ
1) Yu, Kelvin 11 2) Rohloff, Spencer 11
3) Fitz, Jacob 11 4) Johnson, Benjamin 11
-- Forestbrooke Athletic Swim T. 'B' 3:23.53 DQ
1) Tooles, Jonas 12 2) Stroud, Collin 12
3) Cameron, Zachary 12 4) Green, Taran 12
-- Racquet Club of Ann Arbor 'B' 3:15.10 DQ
1) Yassir, Khaludi 11 2) Kollman, Patrick 11
3) Xydis, John 11 4) Middleton, Court 11
Event 70 Girls 11-12 200 Yard Medley Relay
===============================================================================
WISC: # 2:03.07 1987 Racquet Club
Salmeen, Yoon, McCloskey, Forrest
Team Seed Finals Points
===============================================================================
1 Ann Arbor Country Club 'A' 2:09.08 2:06.87 40
1) Maisch, Reagan 12 2) Mesaros, Kate 11
3) Lynch, Sarah 12 4) Franz, Allison 12
2 Huron Valley Swim Club 'A' 2:10.65 2:10.52 34
1) Oldani, Kaelan 11 2) Orringer, Katie 11
3) Erickson, Catherine 11 4) Portz, Katie 12
3 Dexter Community Aquatic Club 'A' 2:12.75 2:14.08 32
1) Kacmarek, Nell L 11 2) Schultz, Gretchen N 11
3) Fuson, Morgan M 11 4) Merriman, Lizzy G 11
4 Travis Pointe Country Club 'A' 2:17.43 2:14.71 30
1) Atwell, Alea 12 2) Learman, Emily 12
3) Armstrong-Grant, Amelia 11 4) Gross, Lisa 11
5 Racquet Club of Ann Arbor 'A' 2:25.10 2:19.95 28
1) Anderson, Sophie 12 2) Hakken, Darby 11
3) Riegger, Anna 12 4) McCurrah, Sarah 12
6 Chelsea Aquatic Club 'A' 2:25.00 2:22.71 26
1) Valek, Rachel 12 2) Dammeyer, Camden C 11
3) Vanneste, Anna M 11 4) Collins, Anna 11
7 Huron Valley Swim Club 'B' 2:20.83 2:23.42 24
1) Turner, Hannah 12 2) Hutton, Emma 12
3) Yamamoto, Turner 11 4) Moss, Kate 11
8 Buhr Park 'A' 2:32.30 2:23.46 22
1) Mink, Kate 12 2) Rouster, Tess 11
3) Aspegren, Audrey 12 4) Brush, Clare 12
9 Dexter Community Aquatic Club 'B' 2:25.46 2:25.91 18
1) Witte, Kaylee R 11 2) Ying, Eileen Z 11
3) Sobczak, Ashley E 12 4) Westman, Kristine D 12
10 Saline Swim Team 'A' 2:28.83 2:27.92 14
1) McCollum, Katherine 12 2) Larson, Therese 11
3) McKelvey, Olivia 11 4) Dittakavi, Manasa 11
11 Ann Arbor Country Club 'B' 2:31.52 2:28.19 12
1) Heath, Alexis 11 2) Mason, Anna 11
3) McGinnis, Jordan 11 4) Gilson, Sophia 11
12 Huron Valley Swim Club 'C' 2:32.79 2:29.19 10
1) Ristenbatt, Myel 12 2) Croley, Anna 12
3) Carpenter, Kelsey 12 4) Hesseltine, Claire 12
13 Travis Pointe Country Club 'B' 2:33.45 2:33.08 8
1) Dejanovich, Jensen 12 2) Glennie, Morgan 11
3) Recknagel, Katie 11 4) Pinto, Allison 11
14 Chelsea Aquatic Club 'B' 2:39.00 2:33.52 6
1) Brodbeck, Taylor D 11 2) Witter, Sydney 12
3) Olk, Lauren A 12 4) McDonnell, Meryl 12
15 Orchard Hills 'A' 2:40.91 2:34.44 4
1) Steinberg, Sophie 11 2) Watkins, Nia 11
3) Baker, Adela 12 4) Noble, Vanessa 12
16 Milan Swim Club 'A' 2:43.60 2:35.55 2
1) Domas, Meagan 11 2) Holly, Katrina 11
3) Kopacz, Sarah 12 4) Goodin, Jillian 12
17 Forestbrooke Athletic Swim T. 'A' 2:31.25 2:36.25
1) Stroud, Laura 12 2) Clarke, Hebe 12
3) Gardner, Kirby 12 4) Callihan, Emma 12
18 Georgetown Country Club 'A' 2:29.64 2:40.26
1) Todoroff, Isabel 12 2) Syer, Michelle 12
3) Stepnitz, Abbey 12 4) Dickinson, Kara 11
19 Huron Valley Swim Club 'E' 3:03.71 2:46.35
1) Ward, Claire 11 2) Bradley, Maia 11
3) Fall, Gloria 11 4) Brueger, Kelly 12
20 Racquet Club of Ann Arbor 'B' 2:55.10 2:46.49
1) Welch, Emma 12 2) Schueler, Christy 11
3) Xydis, Angela 12 4) Plagens, Georgia 11
21 Liberty Athletic Club 'A' 2:57.13 2:46.99
1) Roth, Ava 11 2) Woods, Veronica 12
3) Jaskee, Julia 11 4) Farrell, Katie 12
22 Orchard Hills 'B' 2:50.95 2:48.80
1) Lindstrom, Allie 11 2) Loque, Caroline 11
3) Gargan, Sarah 12 4) Sheng, Susanne 12
23 Buhr Park 'B' 2:52.09 2:49.55
1) Maguire, Claudia 11 2) Milot, Allie 11
3) Tuinukuafe, Leilani 11 4) Houston, Carly 12
24 Travis Pointe Country Club 'C' 3:01.45 2:50.02
1) Hesse, Olivia 11 2) Damoose, Reagan 12
3) Murphy, Madelyn 11 4) Kryska, Rachel 11
25 Huron Valley Swim Club 'D' 2:41.61 2:50.69
1) Wood, Maddy 11 2) Isaac, Sylvie 12
3) Lakin, Natalie 11 4) Leach, Marissa 12
26 Chippewa Club 'A' 2:49.76 2:51.09
1) Schrupp, Zoe 11 2) Fisher, Hannah 12
3) Fox, Sammy 12 4) Powers, Molly Rose 12
27 Racquet Club of Ann Arbor 'C' 2:56.10 2:51.15
1) Dittmar, Abby 12 2) Hines, Julia 11
3) Leoni, Olivia 11 4) Hood, Victoria 11
28 Milan Swim Club 'B' 2:53.82 2:53.92
1) Grantham, Hannah 12 2) Jarema, Katherine 11
3) Funchion, Laurynn 11 4) Mammel, Becca 11
29 Barton Hills Country Club 'A' 3:11.34 2:59.29
1) Stoy, Madison 11 2) Snabes, Anne 12
3) Farrehi, Clara 12 4) Stoy, Mackenzie 11
30 Orchard Hills 'C' 2:52.41 3:06.27
1) Davis, Gwen 11 2) Brown, Josie 12
3) Weiss, Ani 12 4) Inoki, Kai 12
31 Racquet Club of Ann Arbor 'E' 3:12.10 3:06.75
1) Smith, Melissa 11 2) Hoff, Kiersten 11
3) Durgy, Rebecca 11 4) Smith, Kyla 11
32 Chippewa Club 'B' NT 3:08.53
1) Zaitanh, Maya 11 2) Palmerton, Nicole 12
3) Chavey, Maggie 11 4) Sims-Myers, Allyn 11
33 Huron Valley Swim Club 'F' 3:15.17 3:08.97
1) Colby, Mariah 11 2) Winger, Kate 12
3) Curtis, Taryn 11 4) Burks, Sirenna 12
34 Huron Valley Swim Club 'G' 3:29.92 3:25.39
1) Albert, Lauren 11 2) Serr, Nina 11
3) Mooney, Margaret 11 4) Bacolor, Madeline 11
35 Saline Swim Team 'B' 2:59.20 3:28.91
1) Jones, Hannah 11 2) Phelps, Lillie 12
3) Sluck, Erin 11 4) Reichard, Erin 11
36 Buhr Park 'C' 3:48.80 3:31.59
1) Briegel, Courtney 12 2) Corey, Carolyn 11
3) Wilson, Naomi 12 4) Johnson, Clinique 11
-- Orchard Hills 'D' 3:08.98 DQ
1) Bartoshesky, Hannah 11 2) Cristian, Maya 11
3) Guenther, Giorgiana 11 4) Kelly, Madeline 12
-- Chelsea Aquatic Club 'C' 2:47.00 DQ
1) Doman, Ellie 11 2) Nelsen, Clara F 11
3) Burris, Abby 11 4) Olk, Molly M 11
-- Racquet Club of Ann Arbor 'D' 3:08.10 DQ
1) Collet, Juli 12 2) Schulte, Alison 11
3) Schmitter, Madeleine 12 4) Flanders, Tess 11
Event 71 Boys 11-12 200 Yard Freestyle
===============================================================================
WISC: # 1:59.57 1985 Tom Bailey, Forestbrooke
Name Age Team Seed Finals Points
===============================================================================
1 Zofchak, Robbie 12 Ann Arbor CC 2:07.67 2:08.00 20
2 Ehrman, Jacob 12 Chippewa 2:04.00 2:08.35 17
3 Morgan, Jimmy 12 Ann Arbor CC 2:19.01 2:17.47 16
4 Bergdolt, Matt C 11 Dexter 2:21.95 2:19.89 15
5 Duong, Max 12 Saline 2:23.58 2:26.50 14
6 Hires, Jason 11 Orchard Hills 2:30.32 2:31.98 13
7 Beck, Griffin 11 Ann Arbor CC 2:48.43 2:33.63 12
8 Brown, Matthew 12 Travis Pointe 2:39.46 2:33.97 11
9 Frame, Andrew 11 Milan 2:34.92 2:34.75 9
10 Lange, Max 11 Milan 2:37.21 2:38.77 7
11 Crane, Aaron 12 Buhr Park 2:49.32 2:39.88 6
12 Holcombe, Lucas 11 Buhr Park 2:51.26 2:45.61 5
13 Salvato, Joe 11 Buhr Park 2:41.65 2:51.64 4
14 Jolly, Kurt 11 Chelsea 2:49.13 2:52.52 3
15 Ring, Mark 11 Chippewa 2:42.70 3:01.97 2
16 Baughn, Johnathan 11 Vets Park 2:53.40 3:04.29 1
17 Barnett, Charlie 12 Buhr Park 3:26.53 3:15.84
18 Brough, Nate 12 Chelsea 3:12.00 3:18.62
19 Cameron, Zachary 12 Forestbrooke 3:23.70 3:44.51
20 Baccouche, Basil 12 Vets Park 4:06.10 3:51.65
Event 72 Girls 11-12 200 Yard Freestyle
===============================================================================
WISC: # 1:59.96 2008 Kate Rogers, Saline
Name Age Team Seed Finals Points
===============================================================================
1 Franz, Allison 12 Ann Arbor CC 2:15.92 2:13.64 20
2 Portz, Katie 12 Huron Valley 2:16.57 2:13.74 17
3 Maisch, Reagan 12 Ann Arbor CC 2:18.60 2:18.08 16
4 Kacmarek, Nell L 11 Dexter 2:18.46 2:23.92 15
5 McKelvey, Olivia 11 Saline 2:29.27 2:25.21 14
6 Warner, Sydni 12 Willow Run 2:36.35 2:25.94 13
7 Learman, Emily 12 Travis Pointe 2:30.97 2:28.70 12
8 Erickson, Catherine 11 Huron Valley 2:29.69 2:32.28 11
9 Witte, Kaylee R 11 Dexter 2:31.57 2:32.48 9
10 Dammeyer, Camden C 11 Chelsea 2:35.92 2:33.23 7
11 McCollum, Katherine 12 Saline 2:34.44 2:34.40 6
12 Carpenter, Kelsey 12 Huron Valley 2:34.47 2:34.53 5
13 Rouster, Tess 11 Buhr Park 2:40.10 2:34.54 4
14 Hesseltine, Claire 12 Huron Valley 2:42.16 2:38.54 3
15 Anderson, Sophie 12 Racquet Club 2:37.10 2:39.27 2
16 LeRolland-Wagner, Makena 12 Travis Pointe NT 2:40.50 1
17 Snabes, Anne 12 Barton Hills 2:41.77 2:40.54
18 Valek, Rachel 12 Chelsea 2:53.08 2:40.64
19 Gray, Alyssa A 11 Chelsea 3:36.20 2:43.31
20 Olk, Lauren A 12 Chelsea 2:40.19 2:44.42
21 Brodbeck, Taylor D 11 Chelsea 2:50.64 2:53.39
22 Domas, Meagan 11 Milan 3:01.26 3:01.76
23 Goodin, Jillian 12 Milan 2:42.61 3:05.67
24 Cooper, Hannah 12 Vets Park 3:15.11 3:17.29
25 Watkins, Nia 11 Orchard Hills 2:43.62 3:18.60
26 Pastorino, Julie 12 Vets Park NT 3:36.84
27 Pierce, Lara 11 Orchard Hills 3:15.12 3:52.45
Event 73 Boys 11-12 100 Yard IM
===============================================================================
WISC: # 1:00.43 2004 Nick Austin, Chippewa
Name Age Team Seed Finals Points
===============================================================================
1 Stanton, Ryan P 12 Dexter 1:05.10 1:04.92 20
2 Clyde, Daniel 12 Chippewa 1:10.34 1:08.84 17
3 Ehrman, Jacob 12 Chippewa 1:11.34 1:09.77 16
4 Cavanaugh, Collin 12 Travis Pointe 1:15.06 1:10.76 15
5 Almhiemid, Sam 12 Chelsea 1:13.32 1:13.78 14
6 Nevin, Alex 11 Ann Arbor CC 1:20.59 1:14.38 13
7 Gillen, Pierce 11 Chippewa 1:15.12 1:15.26 12
8 Fujii, Naveen 11 Orchard Hills 1:18.47 1:15.43 11
9 Nevin, Jake 11 Ann Arbor CC 1:18.89 1:16.49 9
10 Dolen, Andy 11 Ann Arbor CC 1:18.77 1:17.10 7
11 Case, Henry 12 Huron Valley 1:20.63 1:18.14 6
12 Hires, Jason 11 Orchard Hills 1:22.41 1:18.39 5
13 Hurbis, Dakota 11 Travis Pointe 1:20.00 1:18.52 4
14 Calder, Alex 12 Saline 1:21.25 1:18.81 3
15 Schulz, Ryan 12 Barton Hills 1:24.06 1:18.90 2
16 Cong, Brian 12 Orchard Hills 1:24.47 1:19.20 1
17 Stuart, Cole 12 Huron Valley 1:22.49 1:20.98
18 Holcombe, Lucas 11 Buhr Park 1:33.62 1:22.45
19 Devaney, Will 12 Barton Hills 1:25.06 1:23.14
20 Duncan, Andrew 12 Buhr Park 1:33.00 1:25.14
21 Tooles, Jonas 12 Forestbrooke 1:29.53 1:25.61
22 Rigney, Michael 12 Huron Valley 1:27.41 1:25.63
23 Koenn, Jack 11 Liberty 1:50.50 1:27.22
24 Ewald, Preston 11 Chelsea 1:29.47 1:27.56
25 Swain, Troy 12 Orchard Hills 1:30.11 1:30.15
26 Chavey, Joe 12 Chippewa 1:16.89 1:30.39
27 Lange, Max 11 Milan 1:25.50 1:31.75
28 Wilson, Ryan 11 Huron Valley 1:32.16 1:31.76
29 Gutierrez, Gabrial 11 Milan 1:36.81 1:36.74
30 Bassett-Kennedy, Charlie 12 Vets Park 1:40.15 1:38.68
31 Yassir, Khaludi 11 Racquet Club 1:40.23 1:44.97
32 Wagner, Yoshioo 11 Liberty 1:46.47 1:45.18
33 Kollman, Patrick 11 Racquet Club 1:49.32 1:47.69
-- Roszypal, James 12 Huron Valley 1:28.95 DQ
Event 74 Girls 11-12 100 Yard IM
===============================================================================
WISC: # 1:03.29 2007 Anna DeMonte, Racquet Club
Name Age Team Seed Finals Points
===============================================================================
1 Armstrong-Grant, Amelia 11 Travis Pointe 1:10.37 1:08.66 20
2 Riegger, Anna 12 Racquet Club 1:10.27 1:09.66 17
3 Orringer, Katie 11 Huron Valley 1:09.91 1:10.18 16
4 Merriman, Lizzy G 11 Dexter 1:12.13 1:11.24 15
5 Oldani, Kaelan 11 Huron Valley 1:15.38 1:15.81 14
6 Fox, Sammy 12 Chippewa 1:19.51 1:16.62 13
7 Clarke, Hebe 12 Forestbrooke 1:17.50 1:16.63 12
8 Mesaros, Kate 11 Ann Arbor CC 1:19.37 1:16.84 11
9 Yamamoto, Turner 11 Huron Valley 1:17.52 1:17.88 9
10 Aspegren, Audrey 12 Buhr Park 1:24.42 1:18.08 7
11 Holly, Katrina 11 Milan 1:20.41 1:19.36 6
12 Moss, Kate 11 Huron Valley 1:21.17 1:20.14 5
13 Dammeyer, Camden C 11 Chelsea 1:20.12 1:20.79 4
14 Todoroff, Isabel 12 Georgetown 1:21.07 1:21.10 3
15 Hakken, Darby 11 Racquet Club 1:28.10 1:22.75 2
16 Murphy, Madelyn 11 Travis Pointe 1:29.10 1:24.74 1
17 Ying, Eileen Z 11 Dexter 1:26.49 1:24.93
18 Noble, Vanessa 12 Orchard Hills 1:26.78 1:25.20
19 Callihan, Emma 12 Forestbrooke 1:28.60 1:26.23
20 Ristenbatt, Myel 12 Huron Valley 1:29.82 1:29.16
21 Croley, Anna 12 Huron Valley 1:31.86 1:31.89
22 Damoose, Reagan 12 Travis Pointe 1:35.84 1:31.90
23 Farrehi, Clara 12 Barton Hills 1:37.04 1:34.05
24 Held, Alice 12 Vets Park 1:41.18 1:36.36
25 Bradley, Maia 11 Huron Valley 1:35.89 1:37.34
26 Watkins, Nia 11 Orchard Hills 1:44.66 1:39.52
27 Flanders, Tess 11 Racquet Club 1:41.10 1:40.81
28 Woodside, Callie 11 Buhr Park 1:54.90 1:41.68
29 Mooney, Margaret 11 Huron Valley 1:41.78 1:41.79
30 Jaskee, Julia 11 Liberty 2:30.00 1:44.32
31 Poling, Amy 12 Orchard Hills 2:11.13 1:45.67
32 Weiss, Ani 12 Orchard Hills 1:53.20 1:47.77
33 Serr, Nina 11 Huron Valley 1:54.71 1:52.49
34 Corey, Carolyn 11 Buhr Park 1:58.34 1:52.99
35 Bacolor, Madeline 11 Huron Valley 1:55.09 1:55.94
36 Cristian, Maya 11 Orchard Hills 2:08.92 2:09.44
-- Gardner, Kirby 12 Forestbrooke 1:33.90 DQ
Event 75 Boys 11-12 50 Yard Freestyle
===============================================================================
WISC: # 24.46 2004 Nick Austin, Chippewa
Name Age Team Seed Finals Points
===============================================================================
1 Klemptner, Ryan 12 Travis Pointe 26.32 25.91 20
2 Ehrman, Jacob 12 Chippewa 25.50 26.03 17
3 Merz, David 11 Ann Arbor CC 27.43 27.00 16
4 Brenner, Will 12 Orchard Hills 27.65 27.60 15
5 Williams, Kai 12 Georgetown 28.63 27.70 14
6 Clyde, Daniel 12 Chippewa 30.26 27.76 13
7 Hyun, Ji Ho 11 Orchard Hills 28.80 28.69 12
8 Almhiemid, Sam 12 Chelsea 27.92 28.77 11
9 McCormack, Jack 12 Huron Valley 28.70 29.13 9
10 Reynolds, Ethan J 12 Dexter 29.03 29.86 7
11 Zacks, Daniel 11 Huron Valley 29.96 30.70 6
12 Engler, Carter 12 Chelsea 32.08 30.91 5
13 Vasconi, Nick 11 Barton Hills 32.17 31.11 4
14 Crane, Aaron 12 Buhr Park 32.12 31.15 3
15 Kunec, John 12 Huron Valley 29.20 31.18 2
16 Witter, Clay 12 Chelsea 32.14 31.29 1
17 Yuhas, William 12 Huron Valley 30.41 31.43
18 Tooles, Jonas 12 Forestbrooke 30.53 31.77
19 Kotlyar, Alex 12 Forestbrooke 36.65 32.25
20 Roszypal, James 12 Huron Valley 33.59 32.26
21 Koenn, Jack 11 Liberty 35.15 32.41
22 Bassett-Kennedy, Charlie 12 Vets Park 33.53 32.61
23 Jolly, Kurt 11 Chelsea 33.17 32.67
24 Schirmer, Robert 12 Georgetown 34.21 32.98
25 Marshall, Lee 12 Chippewa 34.04 33.17
26 Gutierrez, Gabrial 11 Milan 32.16 33.27
27 Wendorf, Will E 11 Dexter 32.84 33.28
28 Salvato, Joe 11 Buhr Park 34.00 33.36
29 Smith, Camlan 12 Orchard Hills 36.10 33.44
30 Stalmack, Sam 12 Huron Valley 36.49 33.58
31 Ford, Lukas 11 Georgetown 33.94 33.75
32 Kingma, Brady 12 Forestbrooke 38.05 33.76
33 Ousley, Dylan 12 Chelsea 34.17 33.92
34 Kimmel, Kevin 11 Ann Arbor CC 37.47 34.19
35 Matton, Nick 11 Georgetown 35.20 34.69
36 Scott, Houston 11 Racquet Club 35.46 34.87
37 Daugherty, Ben 11 Ann Arbor CC 34.04 35.09
38 Okan-Mensah, Brandan 12 Buhr Park 36.88 35.40
39 Tisack, Josh 12 Chippewa 35.45 35.47
40 Anderson, Jasper 11 Racquet Club 36.91 35.66
41 Ricoy, Ian 12 Buhr Park 36.57 35.77
42 Knock, Max 12 Orchard Hills 36.10 35.98
43 Gago, Noah 11 Barton Hills 34.55 36.08
44 McEwen, Jack 11 Travis Pointe 35.53 36.17
45 Xydis, John 11 Racquet Club 39.95 36.58
46 Conlin, Patrick 11 Huron Valley 38.59 36.64
47 Buck, Everett R 12 Dexter 36.02 36.65
48 O'Toole, Brian 12 Chelsea 38.16 36.77
49 Li, Derek 11 Saline 38.79 36.93
50 Chen, Justin 12 Saline 36.92 37.04
51 Bremer, Nicholas 11 Chelsea 37.68 37.36
52 Rock, Michael 12 Chelsea 39.93 37.59
53 Schanz, Ryan 12 Milan 41.20 37.78
54 Snabes, Patrick 11 Barton Hills 41.23 38.17
55 Greene, Cameron 11 Buhr Park 38.57 38.80
56 Stroud, Collin 12 Forestbrooke 41.28 39.35
57 Skinner, Nathan 11 Huron Valley 42.68 39.41
58 Carichner, Dashiell 12 Travis Pointe 39.38 39.43
59 Weil, Patrick 12 Milan 40.12 39.62
60 Baughn, Johnathan 11 Vets Park 44.51 39.77
61 Rubin, Zachary 12 Liberty 32.19 39.78
62 Meggison, Cody 11 Willow Run 38.91 40.08
63 Vandenberg, Luke 12 Milan 33.00 40.18
64 Straub, David 11 Milan 38.99 40.43
65 Kelley, Andrew 11 Georgetown 42.66 40.84
66 Brough, Nate 12 Chelsea 38.60 40.99
67 Covrigaru, Avi 11 Buhr Park 45.31 41.01
68 Johnson, Benjamin 11 Saline 42.01 41.39
69 Trubiano, Hunter 11 Milan 40.95 41.65
70 Lindermann, Gabe 11 Buhr Park 48.22 42.09
71 Spisak, Ben 11 Buhr Park 41.04 42.50
72 Derksen, William 11 Liberty 42.79 42.54
73 Green, Taran 12 Forestbrooke 48.56 42.90
74 Heffner, Nathan 11 Huron Valley 42.14 42.92
75 Cameron, Zachary 12 Forestbrooke 39.83 44.24
76 Kotila, Christian 11 Racquet Club 54.55 45.29
77 Hurley, Jack 12 Racquet Club 47.53 46.43
78 Soumaoro, Mohamed 11 Vets Park 43.13 46.59
79 Tucker, Ethan 12 Racquet Club 45.86 47.40
80 Grogan-Kaylor, Ross 11 Georgetown 46.21 47.50
81 Moore, Riley 11 Milan 47.02 47.70
82 Baccouche, Hamza 11 Vets Park 49.05 47.78
83 Baccouche, Basil 12 Vets Park 45.91 48.34
84 Richards, Elijah 11 Vets Park 50.83 53.32
85 Merritt, Luke 12 Vets Park 54.89 54.44
86 Fields, Aaron 11 Vets Park 1:02.10 54.49
87 Geer, Michael 12 Chelsea 57.24 57.31
88 Zemen, Ben 11 Vets Park 1:00.00 1:00.03
89 Salke, Bret 12 Buhr Park 1:04.76 1:05.48
Event 76 Girls 11-12 50 Yard Freestyle
===============================================================================
WISC: # 25.57 2002 Courtney Roberts, Milan
Name Age Team Seed Finals Points
===============================================================================
1 Armstrong-Grant, Amelia 11 Travis Pointe 28.21 26.95 20
2 Portz, Katie 12 Huron Valley 26.85 27.13 17
3 Fuson, Morgan M 11 Dexter 29.82 29.00 16
4 Fox, Sammy 12 Chippewa 30.97 29.46 15
5 Baker, Adela 12 Orchard Hills 29.49 29.57 14
6 Schultz, Gretchen N 11 Dexter 30.98 30.00 13
7 Erickson, Catherine 11 Huron Valley 29.47 30.17 12
8 Vanneste, Anna M 11 Chelsea 30.48 30.32 11
9 Atwell, Alea 12 Travis Pointe 30.13 30.34 9
10 Gross, Lisa 11 Travis Pointe 30.60 30.41 7
11 Hesseltine, Claire 12 Huron Valley 32.33 31.22 6
12 McKelvey, Olivia 11 Saline 32.48 31.45 5
13 Mason, Anna 11 Ann Arbor CC 32.59 31.46 4
14 Brush, Clare 12 Buhr Park 32.47 31.55 3
15 Valek, Rachel 12 Chelsea 32.20 31.71 2
16 McCurrah, Sarah 12 Racquet Club 32.66 31.77 1
17 McGinnis, Jordan 11 Ann Arbor CC 32.23 31.86
18 Hodel, Sydney 11 Chelsea 33.16 32.10
19 Syer, Michelle 12 Georgetown 34.79 32.25
20 Dittakavi, Manasa 11 Saline 32.48 32.40
21 Roth, Ava 11 Liberty 34.06 32.42
22 Westman, Kristine D 12 Dexter 32.18 32.44
23 Olsen, Alycia 11 Willow Run 35.22 32.54
24 Leach, Marissa 12 Huron Valley 32.58 32.74
25 Plagens, Georgia 11 Racquet Club 34.40 32.83
26 McCollum, Katherine 12 Saline 32.03 32.91
27 Kopacz, Sarah 12 Milan 33.62 33.05
28 McDonnell, Meryl 12 Chelsea 32.93 33.10
29 McElrath, Natasha 11 Chelsea 34.67 33.14
30 Schmitter, Madeleine 12 Racquet Club 33.25 33.17
31 Moss, Kate 11 Huron Valley 30.70 33.19
32 Glennie, Morgan 11 Travis Pointe 32.56 33.20
33 LeRolland-Wagner, Makena 12 Travis Pointe 33.16 33.24
34 Gardner, Kirby 12 Forestbrooke 32.42 33.27
35 Westman, Danielle M 11 Dexter 32.28 33.35
36 Steinberg, Sophie 11 Orchard Hills 34.00 33.41
37 Leoni, Olivia 11 Racquet Club 34.95 33.58
38 Witter, Sydney 12 Chelsea 32.65 33.70
