Licensed to University of Michigan Pool - Site License
                                   HY-TEK's MEET MANAGER 3.0 7/28/2010 04:20 PM
           2010 WISC Swimming Championships - 7/26/2010 to 7/29/2010           
                                    Results                                    
 
Event 53  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
        WISC: # 1:13.14        1991 Chippewa                                   
                         Cenci, McDowell, Carver, Moors                    
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Huron Valley Swim Club  'A'                       1:22.11    1:27.74   40  
     1) Keith, Ben 8                    2) Jalet, Martin 8                
     3) Sachs, Drew 8                   4) Segal, Matthew 7               
  2 Travis Pointe Country Club  'A'                   1:34.89    1:31.31   34  
     1) Nelson, Cole 8                  2) Glennie, Mason 7               
     3) Klein, Davis 8                  4) Hoyt, Luke 8                   
  3 Veterans Park  'A'                                1:36.56    1:35.17   32  
     1) Rennich, Owen 7                 2) Bassett-Kennedy, Sam 7         
     3) Krushelnick, Joe 8              4) Baccouche, Yasine 8            
  4 Dexter Community Aquatic Club  'A'                1:34.59    1:35.27   30  
     1) Horvath, Hunter R 8             2) Ying, Evan Z 8                 
     3) Kinnard, Clayton J 7            4) Duncan, Ben H 6                
  5 Orchard Hills  'A'                                1:40.39    1:35.94   28  
     1) Kozma, Matthew 7                2) Hyun, Ji Ung 8                 
     3) Hires, Ben 7                    4) Luevano, Jonny 8               
  6 Racquet Club of Ann Arbor  'A'                    1:39.10    1:36.78   26  
     1) McCreadie, Drew 8               2) Durgy, Arlo 8                  
     3) Anderson, Erik 8                4) Simon, Gabe 8                  
  7 Huron Valley Swim Club  'B'                       1:33.47    1:37.87   24  
     1) Roberts, Miles 8                2) Hussey, Brian 7                
     3) Rich, Connor 8                  4) Partridge, Nicholas 8          
  8 Chelsea Aquatic Club  'A'                         1:40.00    1:39.30   22  
     1) Reid, Samuel 8                  2) Olk, Parker 6                  
     3) Reid, Zachariah 8               4) Holden, Trenton 7              
  9 Huron Valley Swim Club  'D'                       1:46.30    1:41.85   18  
     1) Armstrong, Andrew 6             2) Brunty, Jacob 8                
     3) Brueger, Colin 6                4) Yeung, Jack 8                  
 10 Huron Valley Swim Club  'C'                       1:41.62    1:41.90   14  
     1) Colby, Evan 8                   2) Brenner, Tobin 8               
     3) Sachs, Cade 6                   4) Wason, Paul 7                  
 11 Ann Arbor Country Club  'A'                       1:45.53    1:42.76   12  
     1) Knight, Trevor 8                2) Nevin, Max 8                   
     3) Cottle, Ian 8                   4) Lang, Jay 8                    
 12 Racquet Club of Ann Arbor  'B'                    1:44.10    1:45.19   10  
     1) Durgy, Sam 8                    2) Flanders, Colin 8              
     3) Hurley, Steel 8                 4) Dopp, Ian 7                    
 13 Buhr Park  'A'                                    1:53.51    1:46.92    8  
     1) Corey, David 8                  2) Duncan, Simon 8                
     3) Angus, Graham 8                 4) DeBona, Jack 7                 
 14 Ann Arbor Country Club  'B'                       1:48.88    1:46.97    6  
     1) Blodgett, Jack 8                2) Bartscht, Griffin 8            
     3) Abernethy, John 8               4) Knight, Robert 7               
 15 Huron Valley Swim Club  'E'                       1:48.41    1:47.53    4  
     1) Tribble, Gavin 8                2) Eliason, William 8             
     3) Williston, Cameron 6            4) Petty, Samuel 8                
 16 Liberty Athletic Club  'A'                        1:42.16    1:49.21    2  
     1) Cook, Noah 8                    2) Jyawook, Spencer 8             
     3) Bechar, Samuel 6                4) Blanchard, Owen 8              
 17 Georgetown Country Club  'A'                      1:52.92    1:50.91  
     1) Roopas, Alex 6                  2) Fulcher, CJ 8                  
     3) Williams, Koa 7                 4) Fichera, Lewis 8               
 18 Travis Pointe Country Club  'B'                   1:56.70    1:53.54  
     1) Hsu, Vincent 6                  2) Damoose, Jeep 8                
     3) Tewodros, Biruk 8               4) Hesse, Eric 8                  
 19 Liberty Athletic Club  'B'                        2:00.68    1:58.19  
     1) Yerkes, Jack 7                  2) Bhagat, Shaunak 7              
     3) Hoffman, Simon 8                4) Young, Thomas 8                
 20 Huron Valley Swim Club  'G'                       2:02.70    2:05.70  
     1) Malcolm, Drake 7                2) DiMarzo, Jack 8                
     3) Foster, Will 6                  4) Moss, Josh 7                   
 21 Travis Pointe Country Club  'C'                   2:05.10    2:10.56  
     1) Fairman, Cooper 6               2) Tracy, JJ 7                    
     3) Thompson, Cal 7                 4) Evangelista, John 6            
 22 Orchard Hills  'B'                                1:50.53    2:11.28  
     1) Ryan, Joey 8                    2) Watkins, Jake 7                
     3) Cristian, Antonio 5             4) Schulte, Ryan 8                
 23 Chelsea Aquatic Club  'B'                         3:11.00    2:11.92  
     1) Dosey, Zach 7                   2) Atkinson, Jared 6              
     3) Oates, Robbie 8                 4) Durand, Andrew 8               
 24 Liberty Athletic Club  'C'                        2:10.00    2:21.96  
     1) Stein-Perlman, Sam 5            2) McKelvey, Evan 6               
     3) Williams, Danny 8               4) Wagner, Kenji 8                
 25 Chippewa Club  'A'                                2:25.42    2:25.26  
     1) Chavey, Christopher 6           2) Clyde, Sammy 7                 
     3) Grosh, Nick 7                   4) Fisher, Luke 6                 
 26 Huron Valley Swim Club  'I'                       2:16.23    2:32.97  
     1) Yuhas, Reed 5                   2) Meyer, Alex 7                  
     3) Koelling, Sam 5                 4) Kemp, Drew 5                   
 27 Huron Valley Swim Club  'K'                       2:34.15    2:33.81  
     1) Stehouwer, Ian 7                2) Deininger, Ben 7               
     3) Rich, Carter 6                  4) Long, Jack 7                   
 28 Ann Arbor Country Club  'C'                       2:14.08    2:42.10  
     1) Gajarski, Nick 8                2) McCurren, Hugh 6               
     3) Hill, Jonah 8                   4) Spidel, Sam 6                  
 -- Racquet Club of Ann Arbor  'C'                    1:49.10         DQ  
     1) Aldrich, Austin 8               2) Pohlman, Quade 8               
     3) Garikipati, Rohit 6             4) Zell, Jake 8                   
 -- Veterans Park  'B'                                3:00.55         DQ  
     1) Zhang, Randy 6                  2) Mrachko, Derek 7               
     3) Almeida, Gabriel 6              4) McDonough, Daniel 7            
 -- Racquet Club of Ann Arbor  'D'                    2:01.10         DQ  
     1) Aldrich, Turner 6               2) Ditmar, Graham 8               
     3) Welch, David 7                  4) Lewis, Gordon 7                
 -- Saline Swim Team  'A'                             2:02.75         DQ  
     1) Willwerth, Josh 8               2) Yang, Andrew 7                 
     3) Prinz, Erik 8                   4) Lancaster, Jack 7              
 -- Georgetown Country Club  'B'                      2:12.00         DQ  
     1) Fichera, William 7              2) Roopas, Evan 6                 
     3) Kramer, Timmy 8                 4) Matton, Ben 8                  
 -- Travis Pointe Country Club  'D'                   2:22.20         DQ  
     1) Alwan, Rasheed 7                2) Tewodros, Kidus 6              
     3) Teklemariam, Mati 7             4) Thompson, Ty 5                 
 -- Huron Valley Swim Club  'F'                       1:54.59         DQ  
     1) Rogers, Luke 7                  2) Jorgensen, Jack 8              
     3) Howatt, Cooper 8                4) Harris, John 7                 
 -- Buhr Park  'B'                                    2:15.60         DQ  
     1) Sendra, Jacob 8                 2) Knudsen, Scott 8               
     3) Barnett, Edwin 7                4) Jaworski, Teo 5                
 -- Barton Hills Country Club  'A'                    1:54.33         DQ  
     1) Schultz, Hunter 6               2) Newton, Jamie 7                
     3) Snabes, Stevie 8                4) Brewer, Aiden 8                
 -- Huron Valley Swim Club  'L'                       2:45.75         DQ  
     1) Burks, Gabriel 5                2) Klein, Owen 8                  
     3) Serr, Tristan 7                 4) Hausman, Elliot 7              
 -- Huron Valley Swim Club  'M'                       2:51.29         DQ  
     1) Wellman, Cullen 5               2) Alphonso, Patrick Joseph 7     
     3) LePottier, Ben 7                4) Brunty, Joshua 5               
 -- Huron Valley Swim Club  'H'                       2:08.45         DQ  
     1) Wellman, Destin 7               2) Brantmeyer, Thomas 8           
     3) Harris, Will 7                  4) Roberts, Nicholas 6            
 -- Huron Valley Swim Club  'J'                       2:27.87         DQ  
     1) Packard, Luke 6                 2) Klein, Finnegan 6              
     3) Pachera, Zach 7                 4) Partridge, Noah 6              
 
Event 54  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
        WISC: # 1:16.63        1998 Milan                                      
                         Donahue, Towler, Dennison, Roberts                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Dexter Community Aquatic Club  'A'                1:20.71    1:23.19   40  
     1) Drinkard, Kenna I 8             2) Heidebrink, Gretchen S 8       
     3) Robinson, Holly E 8             4) O'Malley, Keltie J 8           
  2 Chelsea Aquatic Club  'A'                         1:26.00    1:23.99   34  
     1) Soriano, Ruthie 8               2) Robbins, Abby 8                
     3) Olk, Olivia L 8                 4) Nelson, Alexis 8               
  3 Huron Valley Swim Club  'A'                       1:22.49    1:26.46   32  
     1) Kemp, Olivia 8                  2) Loveland, Emma 8               
     3) Riggs, Molly 8                  4) Cunningham, Ella 8             
  4 Racquet Club of Ann Arbor  'A'                    1:31.10    1:27.79   30  
     1) Taylor, Ruby 8                  2) Kreske, Eliza 8                
     3) Beedon, Frances 8               4) Hoffman, Greta 8               
  5 Ann Arbor Country Club  'A'                       1:32.90    1:29.53   28  
     1) LaFontaine, Quinn 8             2) Michos, Zoe 8                  
     3) Merz, Elizabeth 8               4) Kimmel, Caitlin 8              
  6 Huron Valley Swim Club  'B'                       1:32.85    1:30.38   26  
     1) Deininger, Madison 8            2) Carpenter, Emma Rose 8         
     3) Gauger, Megan 8                 4) Udrys, Nora 8                  
  7 Saline Swim Team  'A'                             1:28.88    1:30.94   24  
     1) Blaney, Julia 7                 2) Kruse, Lauryn 8                
     3) Simmer, Jessica 8               4) Jones, Riley 8                 
  8 Travis Pointe Country Club  'A'                   1:29.65    1:31.36   22  
     1) LeRolland-Wagner, Maggie 8      2) Marcantonio, Maria 8           
     3) Housner, Isabel 8               4) Mueting, Mara 8                
  9 Dexter Community Aquatic Club  'B'                1:34.95    1:34.61   18  
     1) Bergen, Cassie L 8              2) Longo, Rayna B 8               
     3) Witte, Lauren E 6               4) Gaetino, Eva J 7               
 10 Buhr Park  'A'                                    1:38.89    1:35.80   14  
     1) Castell, Danielle 8             2) Sharma, Anisha 8               
     3) Holcombe, Kristina 8            4) Jaworski, Hallie 8             
 11 Milan Swim Club  'A'                              1:41.71    1:36.12   12  
     1) Morelock, Sofia 8               2) Pettigrew, Emma 6              
     3) Dryden, Jessie 8                4) McKenzie, Lauren 8             
 12 Chippewa Club  'A'                                1:51.12    1:36.66   10  
     1) Fisher, Emily 7                 2) Gillen, Maeve 7                
     3) Ring, Sophia 8                  4) Leone, Anna 7                  
 13 Huron Valley Swim Club  'D'                       1:42.52    1:38.71    8  
     1) Stevens, Lily 7                 2) Armstrong, Danielle 8          
     3) Tirico, Cammi 8                 4) Rothstein, Samantha 7          
 14 Huron Valley Swim Club  'E'                       1:47.54    1:39.46    6  
     1) Ward, Grace 8                   2) Dimagno, Elena 6               
     3) Lozon, Claudia 8                4) Long, Keely 8                  
 15 Barton Hills Country Club  'A'                    1:48.51    1:39.76    4  
     1) Coffman, Julia 7                2) Phair, Eva 8                   
     3) Kunisaki, Sophia 7              4) Lock, Alison 8                 
 16 Orchard Hills  'A'                                1:46.08    1:42.34    2  
     1) Baker, Faith 8                  2) Fujii, Anisha 8                
     3) Brenner, Brooke 8               4) Darnell, Rebecca 8             
 17 Liberty Athletic Club  'A'                        1:36.12    1:47.58  
     1) Adams, Caroline 7               2) Ruttenberg, Rachel 8           
     3) Farrell, Anna 6                 4) Siebler, Kiara 8               
 18 Huron Valley Swim Club  'C'                       1:37.06    1:50.13  
     1) Ernst, Sophia 8                 2) Ohye, Lily 8                   
     3) Hesseltine, Hope 7              4) Packard, Maggie 8              
 19 Racquet Club of Ann Arbor  'B'                    1:47.10    1:52.67  
     1) Dopp, Jordan 6                  2) Mandel, Leah 8                 
     3) Ketslakh, Abigail 7             4) McCurrah, Stephanie 7          
 20 Georgetown Country Club  'B'                      1:55.67    1:56.04  
     1) Kinsey, Anna 8                  2) Thursby, Fiona 7               
     3) Brewer, Elizabeth 8             4) Benson, Freya 8                
 21 Liberty Athletic Club  'B'                        1:54.63    1:56.80  
     1) Mehraban, Abigail 7             2) LaHote, Olivia 8               
     3) Jyawook, Hannah 6               4) Keen, Isabel 7                 
 22 Racquet Club of Ann Arbor  'C'                    2:27.10    1:56.97  
     1) Foley, Katherine 7              2) Lazarus, Emma 8                
     3) Lazarus, Cate 8                 4) Tucker, Ellie 8                
 23 Buhr Park  'B'                                    1:52.15    1:57.49  
     1) Batra, Lauren 8                 2) Spisak, Cassie 7               
     3) Morville, Claudia 8             4) Crane, Lydia 7                 
 24 Liberty Athletic Club  'C'                        1:56.63    1:58.62  
     1) Drake, Alexandra 8              2) Gompper, Tess 8                
     3) Kavanagh, Kiki 7                4) Desjardins, Grace 8            
 25 Travis Pointe Country Club  'B'                   1:47.50    2:00.65  
     1) Chaconas, Hailey 7              2) McCabe, Maura 6                
     3) Hurbis, Autumn 8                4) Speen, Isabella 7              
 26 Milan Swim Club  'C'                              2:22.40    2:01.43  
     1) Goodin, Rachel 8                2) Cruz, Alana 8                  
     3) Cheatham, Arianna 8             4) Leach, Kate 7                  
 27 Huron Valley Swim Club  'F'                       1:55.27    2:01.91  
     1) Jalet, Winnie 6                 2) Nicklas, Anna 8                
     3) Rettell, Molly 7                4) Yuhas, Tess 7                  
 28 Chippewa Club  'B'                                2:08.99    2:05.73  
     1) Capelli, Ashley 6               2) Fisher, Chloe 8                
     3) Chavey, Lucy 8                  4) Clyde, Jessie 5                
 29 Orchard Hills  'C'                                2:00.34    2:09.67  
     1) Baker, Zannah 6                 2) Williams, Molly 8              
     3) Noble, Angela 6                 4) Salata, Clare 6                
 30 Georgetown Country Club  'D'                      2:30.66    2:11.17  
     1) Bretzius, Lauren 8              2) Bonnewit, Isabella 7           
     3) Bosinger, Anna 7                4) Quigley, Mackenzie 8           
 31 Georgetown Country Club  'C'                      2:05.88    2:12.80  
     1) Sadler, Gina 5                  2) Miling, Anna 7                 
     3) Berrigan, Hailey 8              4) Conley, Sarah 8                
 32 Chelsea Aquatic Club  'C'                         2:25.00    2:15.85  
     1) Oates, Aoife 6                  2) Thoms, Katherine 7             
     3) Nelsen, Amity 7                 4) Beale, Eleanor 7               
 33 Huron Valley Swim Club  'H'                       2:26.62    2:20.89  
     1) Kennedy, Julia 7                2) Skinner, Samantha 7            
     3) Mercer, Dawson 5                4) Ridha, Skye 7                  
 34 Veterans Park  'A'                                2:33.11    2:22.49  
     1) Nathwani, Rani 7                2) Trippell, Penelope 5           
     3) Campbell, Rory 7                4) Morgan, Ana 7                  
 35 Saline Swim Team  'B'                             2:12.99    2:22.54  
     1) Urquhart, Ali 7                 2) Peters, Anna 6                 
     3) Spickard, Sydney 8              4) Morgan, Elynore 6              
 36 Huron Valley Swim Club  'J'                       2:44.96    2:33.39  
     1) Howatt, Ella 6                  2) Boquette, Abigayle 7           
     3) Hill, Evie 6                    4) Loveland, Molly 5              
 -- Racquet Club of Ann Arbor  'D'                    2:47.10         DQ  
     1) Bernstein, Hannah 6             2) Wolf, Sophie 8                 
     3) Margolis, SarahAshley 8         4) Englesbe, Mia 6                
 -- Buhr Park  'C'                                    2:09.69         DQ  
     1) Utingo, Natalie 7               2) Bradley, Grace 7               
     3) Woodside, Lauren 7              4) Angus, Kate 5                  
 -- Racquet Club of Ann Arbor  'E'                    3:01.10         DQ  
     1) Kosinski, Ava 8                 2) Peck, Lauren 8                 
     3) Brustman, Ellie 6               4) Flanders, May 5                
 -- Chelsea Aquatic Club  'B'                         1:42.00         DQ  
     1) Taylor, Haven S 8               2) Grudzinski, Rheana 8           
     3) DeYoe, Morgan 8                 4) Skiotys, Aleksa 8              
 -- Travis Pointe Country Club  'C'                   2:21.01         DQ  
     1) Lin, Amanda 5                   2) Casedy, Megan 8                
     3) Carichner, Tess 7               4) Casedy, Camryn 5               
 -- Forestbrooke Athletic Swim T.  'A'                2:03.80         DQ  
     1) Barricklow, Kayleigh 8          2) Miskevich, Galia 8             
     3) Steele, Adelaide 8              4) Tomlinson, Sophia 8            
 -- Liberty Athletic Club  'D'                        1:59.85         DQ  
     1) Latta, Lauren 8                 2) Norman, Nicole 8               
     3) Keating, Sloane 7               4) Karbian, Bianca 8              
 -- Dexter Community Aquatic Club  'C'                2:50.95         DQ  
     1) Kothari, Mallika P 7            2) Herrema, Amy M 8               
     3) Horvath, Madison G 8            4) Frost, Alyssa A 8              
 -- Liberty Athletic Club  'E'                        2:03.08         DQ  
     1) Bruce, Katie 6                  2) Donaldson, Sofia 8             
     3) Mehraban, Lucy 5                4) McKelvey, Olivia 8             
 -- Huron Valley Swim Club  'G'                       2:13.75         DQ  
     1) Maloy, Molly 7                  2) Roberts, Lucy 8                
     3) Perry, Mazey 8                  4) Greenberg, Gracie 7            
 -- Milan Swim Club  'B'                              1:59.80         DQ  
     1) Leach, Anne 8                   2) Foss, Katy 8                   
     3) Wade, Isabella 8                4) Moore, Zoe 7                   
 -- Huron Valley Swim Club  'I'                       2:42.94         DQ  
     1) Hau, Lindsay 6                  2) Schairbaum, Lily 8             
     3) Enrique-Shakespeare, Ella 6     4) Ridha, Heather 6               
 -- Orchard Hills  'B'                                1:51.24         DQ  
     1) DiPirro, Sofia 8                2) Bonevich, Libbie 8             
     3) Kim, Catherine 8                4) Higa, Micah 8                  
 -- Georgetown Country Club  'A'                      1:38.73         DQ  
     1) Falahee, Jane 8                 2) Bullock, Emma 8                
     3) Laing, Emily 8                  4) Falahee, Caroline 8            
 
Event 55  Boys 8 & Under 100 Yard Freestyle
===============================================================================
        WISC: # 1:08.94        1991 Jeff Moors, Chippewa                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Klein, Davis               8 Travis Pointe        1:24.15    1:20.29   20  
  2 Ying, Evan Z               8 Dexter               1:28.54    1:23.36   17  
  3 Keith, Ben                 8 Huron Valley         1:25.72    1:24.18   16  
  4 Glennie, Mason             7 Travis Pointe        1:31.91    1:30.58   15  
  5 Krushelnick, Joe           8 Vets Park            1:40.60    1:31.13   14  
  6 Snabes, Stevie             8 Barton Hills         1:38.83    1:32.08   13  
  7 Jyawook, Spencer           8 Liberty              1:38.16    1:32.44   12  
  8 Knight, Trevor             8 Ann Arbor CC         1:32.61    1:34.50   11  
  9 Dopp, Ian                  7 Racquet Club         1:42.52    1:36.97    9  
 10 Hyun, Ji Ung               8 Orchard Hills        1:28.12    1:37.07    7  
 11 Luevano, Jonny             8 Orchard Hills        1:42.90    1:37.18    6  
 12 Rich, Connor               8 Huron Valley         1:37.83    1:38.63    5  
 13 Roberts, Miles             8 Huron Valley         1:41.62    1:40.64    4  
 14 Bassett-Kennedy, Sam       7 Vets Park            1:50.01    1:41.51    3  
 15 Clarke, Thor               8 Forestbrooke         1:27.80    1:41.68    2  
 16 Schulte, Ryan              8 Orchard Hills        1:48.70    1:42.53    1  
 17 Willwerth, Josh            8 Saline               1:50.69    1:43.00  
 18 Fichera, Lewis             8 Georgetown           1:49.24    1:43.59  
 19 Prinz, Erik                8 Saline               1:39.51    1:43.83  
 20 Hires, Ben                 7 Orchard Hills        1:55.32    1:45.28  
 21 Kinnard, Clayton J         7 Dexter               1:47.79    1:45.68  
 22 Lang, Jay                  8 Ann Arbor CC         1:51.36    1:47.60  
 23 Nicholai, Callen           8 Forestbrooke         1:35.80    1:47.87  
 23 Abernethy, John            8 Ann Arbor CC         1:46.51    1:47.87  
 25 Florence, John             8 Vets Park            1:55.90    1:49.31  
 26 Brueger, Colin             6 Huron Valley         1:50.45    1:49.33  
 27 Rennich, Owen              7 Vets Park            1:52.25    1:50.15  
      23.52 1:26.63                                                
 28 Bechar, Samuel             6 Liberty              1:50.72    1:50.38  
 29 Howatt, Cooper             8 Huron Valley         1:55.66    1:51.53  
 30 Yeung, Jack                8 Huron Valley         1:51.97    1:51.89  
 31 Williston, Cameron         6 Huron Valley         1:50.92    1:51.92  
 32 Duncan, Ben H              6 Dexter               2:03.62    1:56.86  
 33 Jorgensen, Jack            8 Huron Valley         1:53.58    1:57.97  
 34 Baccouche, Yasine          8 Vets Park            1:55.30    2:00.37  
 35 Gago, Armand               7 Barton Hills         2:05.87    2:02.62  
 36 Oates, Robbie              8 Chelsea              1:48.00    2:06.00  
 37 Flanders, Colin            8 Racquet Club         2:03.42    2:07.54  
 38 Fulcher, CJ                8 Georgetown           2:17.63    2:16.78  
 39 Moskus, Brian              8 Orchard Hills        2:30.36    2:17.79  
 40 Grosh, Nick                7 Chippewa             2:25.81    2:35.53  
 41 Blanco, Nick               7 Vets Park            3:01.25    2:37.92  
 42 Watkins, Jake              7 Orchard Hills        2:22.51    2:42.45  
 43 Sharma, Pranau             8 Orchard Hills        2:30.62    2:50.65  
 
Event 56  Girls 8 & Under 100 Yard Freestyle
===============================================================================
        WISC: # 1:14.17        1984 Stefanie Forrest, Racquet Club             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Olk, Olivia L              8 Chelsea              1:21.58    1:19.17   20  
  2 Riggs, Molly               8 Huron Valley         1:30.47    1:28.96   17  
  3 O'Malley, Keltie J         8 Dexter               1:30.12    1:30.07   16  
  4 Drinkard, Kenna I          8 Dexter               1:29.97    1:31.68   15  
  5 Ring, Sophia               8 Chippewa             1:30.61    1:32.17   14  
  6 Chung, Casey               8 Vets Park            1:30.05    1:33.71   13  
  7 Gillen, Maeve              7 Chippewa             1:38.19    1:36.66   12  
  8 Cunningham, Ella           8 Huron Valley         1:46.42    1:40.21   11  
  9 LeRolland-Wagner, Maggie   8 Travis Pointe        1:40.66    1:41.78    9  
 10 Warner, Stacie             8 Willow Run           2:05.86    1:43.10    7  
 11 Roberts, Lucy              8 Huron Valley         1:48.11    1:43.62    6  
 12 Coffman, Julia             7 Barton Hills         1:42.15    1:43.74    5  
 13 Ohye, Lily                 8 Huron Valley         1:43.25    1:46.55    4  
 14 Phair, Eva                 8 Barton Hills         1:50.75    1:47.68    3  
 15 Falahee, Caroline          8 Georgetown           1:45.67    1:48.02    2  
 16 Berrigan, Hailey           8 Georgetown           1:46.45    1:49.99    1  
 17 Benson, Freya              8 Georgetown           1:40.75    1:51.26  
 18 Packard, Maggie            8 Huron Valley         1:56.83    1:51.32  
 19 Michos, Zoe                8 Ann Arbor CC         1:49.13    1:53.05  
 20 Durrant, Samantha          6 Ann Arbor CC         2:09.09    1:56.82  
 21 Maurer, Allison            8 Vets Park            1:38.20    2:01.69  
 22 Thursby, Fiona             7 Georgetown           1:44.66    2:05.44  
 23 Ketslakh, Abigail          7 Racquet Club         2:09.73    2:06.43  
 24 Capelli, Ashley            6 Chippewa             2:10.42    2:06.47  
 25 Chuikov, Polina            8 Vets Park            2:08.12    2:07.40  
 
Event 57  Boys 8 & Under 25 Yard Butterfly
===============================================================================
        WISC: # 15.78        1985 Matt McVittie, Chelsea                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sachs, Drew                8 Huron Valley           18.72      18.13   20  
  2 Frometas, Ojanes           8 Forestbrooke           20.80      20.04   17  
  3 Krushelnick, Joe           8 Vets Park              22.69      21.72   16  
  4 Horvath, Hunter R          8 Dexter                 25.71      23.66   15  
  5 Roberts, Miles             8 Huron Valley           25.71      24.31   14  
  6 Anderson, Erik             8 Racquet Club           25.10      24.40   13  
  7 Blodgett, Jack             8 Ann Arbor CC           24.46      24.45   12  
  8 Hurley, Steel              8 Racquet Club           26.10      24.55   11  
  9 Cottle, Ian                8 Ann Arbor CC           24.69      24.97    9  
 10 Luevano, Christian         6 Orchard Hills          30.22      25.16    7  
 11 Kozma, Matthew             7 Orchard Hills          26.12      25.29    6  
 12 Rich, Connor               8 Huron Valley           22.63      25.69    5  
 13 Nevin, Max                 8 Ann Arbor CC           25.58      25.90    4  
 14 Brueger, Colin             6 Huron Valley           26.63      25.98    3  
 15 Abernethy, John            8 Ann Arbor CC           26.46      26.53    2  
 16 Rennich, Owen              7 Vets Park              30.35      26.59    1  
 17 Wason, Paul                7 Huron Valley           27.75      26.78  
 18 Moskus, Brian              8 Orchard Hills          34.49      26.88  
 19 Bechar, Samuel             6 Liberty                27.09      26.96  
 20 Tewodros, Biruk            8 Travis Pointe          27.56      27.12  
 21 Sachs, Cade                6 Huron Valley           25.47      28.12  
 22 Eliason, William           8 Huron Valley           32.25      29.14  
 23 Petty, Samuel              8 Huron Valley           28.66      29.24  
 24 Williams, Koa              7 Georgetown             30.35      29.50  
 25 Cristian, Antonio          5 Orchard Hills          31.61      30.79  
 26 Howatt, Cooper             8 Huron Valley           29.01      30.88  
 27 Kramer, Timmy              8 Georgetown             32.16      31.00  
 28 Meingast, Theo             7 Racquet Club           40.10      31.12  
 29 Garikipati, Rohit          6 Racquet Club           38.10      31.30  
 30 Angus, Graham              8 Buhr Park              32.60      31.44  
 31 Williston, Cameron         6 Huron Valley           28.02      31.71  
 32 Fisher, Luke               6 Chippewa               37.85      31.75  
 33 Rich, Carter               6 Huron Valley           36.69      32.60  
 34 Jackson-Young, Oliver      8 Forestbrooke           40.80      32.86  
 35 Klein, Finnegan            6 Huron Valley           44.44      34.75  
 36 Armstrong, Andrew          6 Huron Valley           43.09      36.73  
 37 Young, Thomas              8 Liberty                38.29      37.06  
 38 Foster, Will               6 Huron Valley           34.66      37.31  
 39 Klein, Owen                8 Huron Valley           42.40      38.46  
 40 Rupp, Matthew              7 Orchard Hills          39.96      40.47  
 -- Thompson, Cal              7 Travis Pointe          27.46         DQ  
 -- Lindstrom, Drew            5 Orchard Hills          59.35         DQ  
 -- Schrupp, Hunter            6 Chippewa               50.01         DQ  
 -- Grosh, Nick                7 Chippewa               45.06         DQ  
 -- Cantrell, Nick             5 Chippewa               50.00         DQ  
 -- Fairman, Cooper            6 Travis Pointe          29.52         DQ  
 -- Harris, Will               7 Huron Valley           33.09         DQ  
 -- Serr, Tristan              7 Huron Valley           40.36         DQ  
 -- Pachera, Zach              7 Huron Valley           38.31         DQ  
 -- Koelling, Sam              5 Huron Valley           35.37         DQ  
 -- LePottier, Ben             7 Huron Valley           43.34         DQ  
 -- DePriest, Jonah            8 Willow Run             34.67         DQ  
 -- Barnett, Edwin             7 Buhr Park              33.44         DQ  
 -- Lancaster, Jack            7 Saline                 44.64         DQ  
 -- Fonte, Sammy               6 Vets Park              37.05         DQ  
 -- Sitterley, Cole            6 Georgetown             35.10         DQ  
 
Event 58  Girls 8 & Under 25 Yard Butterfly
===============================================================================
        WISC: # 15.96        1998 Courtney Roberts, Milan                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Robinson, Holly E          8 Dexter                 18.12      17.27   20  
  2 Olk, Olivia L              8 Chelsea                18.59      18.72   17  
  3 Kruse, Lauryn              8 Saline                 19.19      19.19   16  
  4 Beedon, Frances            8 Racquet Club           22.10      20.16   15  
  5 Simmer, Jessica            8 Saline                 22.64      20.60   14  
  6 Gauger, Megan              8 Huron Valley           21.92      20.71   13  
  7 Chung, Casey               8 Vets Park              23.03      20.74   12  
  8 Riggs, Molly               8 Huron Valley           19.13      20.85   11  
  9 Merz, Elizabeth            8 Ann Arbor CC           20.95      20.87    9  
 10 Laing, Emily               8 Georgetown             21.21      21.19    7  
 11 O'Malley, Keltie J         8 Dexter                 22.31      21.64    6  
 12 Brenner, Brooke            8 Orchard Hills          25.24      22.13    5  
 13 Housner, Isabel            8 Travis Pointe          23.61      22.50    4  
 14 Fujii, Anisha              8 Orchard Hills          22.00      22.56    3  
 15 Soriano, Ruthie            8 Chelsea                22.61      22.60    2  
 16 Gustafson, Daliza          7 Willow Run             26.04      22.86    1  
 17 Witte, Lauren E            6 Dexter                 25.88      22.97  
